Ownage

From Xeriar
Revision as of 01:46, 26 October 2006 by Vella (talk | contribs)
Jump to navigationJump to search

Type 1 Progression

Attribute Level Exp Cost Total Exp Cost
1 1 1
2 2 3
3 3 6
4 4 10
5 5 15
6 6 21
7 7 28
8 8 36
9 9 45
10 10 55
Spirit Exp Cost Total Exp Cost
1 1 1
2 3 4
3 5 9
4 7 16
5 9 25
6 11 36
7 13 49
8 15 64
9 17 81
10 19 100

Type 2 Progression

Attribute Level Exp Cost Total Exp Cost
1 1 1
2 3 4
3 6 10
4 10 20
5 15 35
6 21 56
7 28 84
8 36 120
9 45 165
10 55 220
Spirit Level Exp Cost Total Exp Cost
1 1 1
2 4 5
3 9 14
4 16 30
5 25 55
6 36 91
7 49 140
8 64 204
9 81 285
10 100 385

Type 3 Progression

Attribute Level Exp Cost Total Exp Cost
1 1 1
2 2 3
3 4 7
4 8 15
5 13 28
6 20 48
7 31 79
8 49 118
9 68 186
10 103 289