Difference between revisions of "Ownage"
From Xeriar
Jump to navigationJump to searchLine 17: | Line 17: | ||
* Atheletics | * Atheletics | ||
* Meditation/fear/etc. | * Meditation/fear/etc. | ||
+ | |||
+ | {| Border="2" | ||
+ | |- | ||
+ | | Thingy || Str || End || Agi || Ref || Psy || Aws | ||
+ | |- | ||
+ | |- | ||
+ | |Physical Strike || ? || N || Y || Y || N || N | ||
+ | |- | ||
+ | |Physical Damage || Y || M || ? || ? || N || N | ||
+ | |- | ||
+ | |Physical Evasion || N || ? || Y || Y || M || ? | ||
+ | |- | ||
+ | |Magic Strike || N || N || ? || ? || Y || Y | ||
+ | |- | ||
+ | | Magic Damage || N || N || ? || ? || Y || Y | ||
+ | |- | ||
+ | |Mental Strike || N || N || N || N || Y || Y | ||
+ | |- | ||
+ | |Mental Damage || N || N || N || N || Y || Y | ||
+ | |- | ||
+ | |Mental Evasion || N || N || N || N || Y || Y | ||
+ | |- | ||
+ | |Initiative || N || N || ? || Y || ? || Y | ||
+ | |- | ||
+ | |Athletics || Y || N || Y || ? || N || N | ||
+ | |- | ||
+ | |Meditation/fear || N || Y || N || N || Y || Y | ||
== Primary Attributes == | == Primary Attributes == |
Revision as of 04:51, 28 October 2006
Rolls and such:
- Physical strike
- Physical evasion
- Magic'n'such strike
- Magic'n'such damage
- Mental strike (possibly same as magic)
- Mental damage (possibly same as magic)
- Mental evasion
- Physical/magical damage resistance
- Mental resistance, possibly
- Initiative
- Sensory
- Atheletics
- Meditation/fear/etc.
Thingy | Str | End | Agi | Ref | Psy | Aws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Strike | ? | N | Y | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Damage | Y | M | ? | ? | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Evasion | N | ? | Y | Y | M | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Strike | N | N | ? | ? | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Damage | N | N | ? | ? | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental Strike | N | N | N | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental Damage | N | N | N | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental Evasion | N | N | N | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiative | N | N | ? | Y | ? | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletics | Y | N | Y | ? | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meditation/fear | N | Y | N | N | Y | Y
Primary AttributesPhysical:
Mobility:
Mental:
Spiritual:
Strength
Endurance
Agility
Reflexes
Psyche
Awareness
Spirit is the hardest attribute to raise, but also one of the most potent. It represents the power of an individual's soul, intangible but very real.
Raising AttributesPrimary attributes are increased by spending experience points; secondary attributes increase as the primary ones do. It becomes progressively harder to raise stats as they get higher. Beyond experience costs, you are limited by the fact that no attribute may be more than double your Spirit.
|