Difference between revisions of "Rolls (Ownage)"
(→Table) |
(→Table) |
||
Line 142: | Line 142: | ||
|- | |- | ||
| Thingy || Agility || Reflexes || Physique || Vigor || Acumen || Awareness || Perception || Psyche || Anima | | Thingy || Agility || Reflexes || Physique || Vigor || Acumen || Awareness || Perception || Psyche || Anima | ||
− | |- | + | |- |
|Physical Strike | |Physical Strike | ||
|| {{TSG-StatsTable|?|?}} | || {{TSG-StatsTable|?|?}} | ||
Line 155: | Line 155: | ||
|- | |- | ||
|Physical Damage | |Physical Damage | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Physical Evasion | |Physical Evasion | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|Y|Y}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|Y|D}} |
− | || {{TSG-StatsTable}} | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| |Y}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|D| }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|Y| }} |
− | || {{TSG-StatsTable}} | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable}} | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Magic Strike | |Magic Strike | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Magic Damage | |Magic Damage | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Mental Strike | |Mental Strike | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Mental Damage | |Mental Damage | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Mental Defense | |Mental Defense | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Action Points | |Action Points | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Damage Reduction | |Damage Reduction | ||
Line 265: | Line 265: | ||
|- | |- | ||
|Focus | |Focus | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|?|?}} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
|- | |- | ||
|Animus | |Animus | ||
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable| | }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|Y| }} |
− | || {{TSG-StatsTable| | + | || {{TSG-StatsTable|D|D}} |
|} | |} | ||
Revision as of 07:50, 1 April 2007
Roll and Keep
Target Numbers
Rolls
Anima Roll
The most common use of Anima rolls is to maintain control when drawing on one's Animus.
Roll:
- Anima (Default)
- Psyche (20 XP)
Keep:
- Anima (Default)
Aura Roll
Roll:
- Psyche (Default)
- Agility (_ XP)
- Reflexes (_ XP)
- Vigor (_ XP)
- Physique (_ XP)
- Awareness (_ XP)
Keep:
- Physique (Default)
- Acumen (_ XP)
- Awareness (_ XP)
- Perception (_ XP)
- Psyche (_ XP)
- Vigor (_ XP)
Damage Resistance
Roll:
- Reflexes (Default)
- Physique (_ XP)
- Acumen (_ XP)
- Agility (_ XP)
Keep:
- Vigor (Default)
- Perception (_ XP)
- Physique (_ XP)
Physical Strike
Physical Evasion
Roll:
- Awareness (Default)
- Reflexes (_ XP)
- Perception (_ XP)
- Agility (_ XP)
Keep:
- Reflexes (Default)
- Acumen (_ XP)
- Agility (_ XP)
Initiative
You can roll!
REF (Default)
AGL (_ XP)
You can keep!
PER (Default)
AWS (_ XP)
Damage Resistance
You can roll!
AGL (Default)
REF (_ XP)
PER (_ XP)
You can keep!
PHY (Default)
AGL (_ XP)
PSY (_ XP)
Action Points
Stat 1
PER (Default)
REF (_ XP)
AWS (_ XP)
Stat 2
AGL (Default)
PER (_ XP)
PSY (_ XP)
Aura Pool
PHY (Default)
PSY (_ XP)
AWS (_ XP)
PER (_ XP)
PSY (Default)
AGL (_ XP)
REF (_ XP)
PHY (_ XP)
Will Pool
PSY (Default)
AWS (_ XP)
PER (_ XP)
PER (Default)
PHY (_ XP)
PSY (_ XP)
Other
Focus
Action Points
Table
http://meta.wikimedia.org/wiki/Help:Template
Agility - Acumen
Reflexes - Perception
Physique - Awareness
Vigor - Psyche
D = Default
Y = Yes, buyable
? = Undecided
Blank = no (all those N's were making it annoying)
Thingy | Agility | Reflexes | Physique | Vigor | Acumen | Awareness | Perception | Psyche | Anima | ||||||||||||||||||
Physical Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Physical Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Physical Evasion |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Magic Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Magic Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Mental Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Mental Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Mental Defense |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Action Points |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Damage Reduction |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Aura |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Focus |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
Animus |
|
|
|
|
|
|
|
|
|
Stat Usability
Agility
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Reflexes
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Physique
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Vigor
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Acumen
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Awareness
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Perception
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Psyche
Roll (Default):
Keep (Default):
Roll (Buy):
Keep (Buy):
Anima
Roll (Default): 1
Keep (Default): 1
Ownage • To Slay God |
---|