Difference between revisions of "Dancing Rain"
From Xeriar
Jump to navigationJump to searchLine 11: | Line 11: | ||
|Motivation=To unite the Hundred Kingdoms under a benevolent ruler. | |Motivation=To unite the Hundred Kingdoms under a benevolent ruler. | ||
|Intimacies=Common Folk {{Dot2}}, Children {{Dot2}}, Ancient Knowledge {{Dot2}}, The Innocent {{Dot2}}, Shoal {{Dot2}} | |Intimacies=Common Folk {{Dot2}}, Children {{Dot2}}, Ancient Knowledge {{Dot2}}, The Innocent {{Dot2}}, Shoal {{Dot2}} | ||
− | |Anima= | + | |Anima= For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day. |
− | |||
− | |||
− | |||
− | |||
* Sanctify Oath (10 motes, 1w) | * Sanctify Oath (10 motes, 1w) | ||
* Protected by pacts with Fair Folk, Demon Princes, and Spirits | * Protected by pacts with Fair Folk, Demon Princes, and Spirits | ||
Line 21: | Line 17: | ||
|Periphrasis=None | |Periphrasis=None | ||
|Description=An exquisite beauty with bright pink hair and piercing blue eyes. | |Description=An exquisite beauty with bright pink hair and piercing blue eyes. | ||
+ | |Strength=2 | ||
+ | |Dexterity=5 | ||
+ | |Stamina=2 | ||
+ | |Charisma=5 | ||
+ | |Manipulation=5 | ||
+ | |Appearance=5 | ||
+ | |Perception=5 | ||
+ | |Intelligence=3 | ||
+ | |Wits=3 | ||
+ | |FavMartialArts=1 | ||
+ | |FavIntegrity=1 | ||
+ | |FavPerformance=1 | ||
+ | |FavPresence=1 | ||
+ | |FavOccult=1 | ||
}} | }} |
Revision as of 17:44, 31 August 2007
Dancing Rain
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 310 | Spent | 283 | Banked | 27 | Essence | ●●●●○○○○○○ |
Character
Motivation | To unite the Hundred Kingdoms under a benevolent ruler. |
Intimacies | Common Folk ●●○○○, Children ●●○○○, Ancient Knowledge ●●○○○, The Innocent ●●○○○, Shoal ●●○○○ |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | None |
Virtue Flaw | None |
Description | An exquisite beauty with bright pink hair and piercing blue eyes. |
Attributes
□ | Strength | ●●○○○ | □ | Charisma | ●●●●● | □ | Perception | ●●●●● |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●● | □ | Manipulation | ●●●●● | □ | Intelligence | ●●●○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●○○○ | □ | Appearance | ●●●●● | □ | Wits | ●●●○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●●●○○○○○○ | Willpower | ●●○○○ ○○○○○ | Personal Pool | 0 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 0 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 2 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | □□ | Dash | 7 yards | 7 yards |
Total | 2 | 0 | 0 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 0 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |