Difference between revisions of "Template:ExaltedCharacter"
From Xeriar
Jump to navigationJump to searchLine 36: | Line 36: | ||
== Abilities == | == Abilities == | ||
− | + | {{{Abilities|{{SolarAbilities| | |
|Archery={{{Archery|0}}} | |Archery={{{Archery|0}}} | ||
|Athletics={{{Athletics|0}}} | |Athletics={{{Athletics|0}}} | ||
Line 62: | Line 62: | ||
|Thrown={{{Thrown|0}}} | |Thrown={{{Thrown|0}}} | ||
|War={{{War|0}}} | |War={{{War|0}}} | ||
+ | |SpecArcheryName={{{SpecArcheryName| }}} | ||
+ | |SpecAthleticsName={{{SpecAthleticsName| }}} | ||
+ | |SpecAwarenessName={{{SpecAwarenessName| }}} | ||
+ | |SpecBureaucracyName={{{SpecBureaucracyName| }}} | ||
+ | |SpecCraftName={{{SpecCraftName| }}} | ||
+ | |SpecDodgeName={{{SpecDodgeName| }}} | ||
+ | |SpecIntegrityName={{{SpecIntegrityName| }}} | ||
+ | |SpecInvestigationName={{{SpecInvestigationName| }}} | ||
+ | |SpecLarcenyName={{{SpecLarcenyName| }}} | ||
+ | |SpecLinguisticsName={{{SpecLinguisticsName| }}} | ||
+ | |SpecLoreName={{{SpecLoreName| }}} | ||
+ | |SpecMartialArtsName={{{SpecMartialArtsName| }}} | ||
+ | |SpecMedicineName={{{SpecMedicineName| }}} | ||
+ | |SpecMeleeName={{{SpecMeleeName| }}} | ||
+ | |SpecOccultName={{{SpecOccultName| }}} | ||
+ | |SpecPerformanceName={{{SpecPerformanceName| }}} | ||
+ | |SpecPresenceName={{{SpecPresenceName| }}} | ||
+ | |SpecResistanceName={{{SpecResistanceName| }}} | ||
+ | |SpecRideName={{{SpecRideName| }}} | ||
+ | |SpecSailName={{{SpecSailName| }}} | ||
+ | |SpecSocializeName={{{SpecSocializeName| }}} | ||
+ | |SpecStealthName={{{SpecStealthName| }}} | ||
+ | |SpecSurvivalName={{{SpecSurvivalName| }}} | ||
+ | |SpecThrownName={{{SpecThrownName| }}} | ||
+ | |SpecWarName={{{SpecWarName| }}} | ||
+ | |SpecArchery={{{SpecArchery|0}}} | ||
+ | |SpecAthletics={{{SpecAthletics|0}}} | ||
+ | |SpecAwareness={{{SpecAwareness|0}}} | ||
+ | |SpecBureaucracy={{{SpecBureaucracy|0}}} | ||
+ | |SpecCraft={{{SpecCraft|0}}} | ||
+ | |SpecDodge={{{SpecDodge|0}}} | ||
+ | |SpecIntegrity={{{SpecIntegrity|0}}} | ||
+ | |SpecInvestigation={{{SpecInvestigation|0}}} | ||
+ | |SpecLarceny={{{SpecLarceny|0}}} | ||
+ | |SpecLinguistics={{{SpecLinguistics|0}}} | ||
+ | |SpecLore={{{SpecLore|0}}} | ||
+ | |SpecMartialArts={{{SpecMartialArts|0}}} | ||
+ | |SpecMedicine={{{SpecMedicine|0}}} | ||
+ | |SpecMelee={{{SpecMelee|0}}} | ||
+ | |SpecOccult={{{SpecOccult|0}}} | ||
+ | |SpecPerformance={{{SpecPerformance|0}}} | ||
+ | |SpecPresence={{{SpecPresence|0}}} | ||
+ | |SpecResistance={{{SpecResistance|0}}} | ||
+ | |SpecRide={{{SpecRide|0}}} | ||
+ | |SpecSail={{{SpecSail|0}}} | ||
+ | |SpecSocialize={{{SpecSocialize|0}}} | ||
+ | |SpecStealth={{{SpecStealth|0}}} | ||
+ | |SpecSurvival={{{SpecSurvival|0}}} | ||
+ | |SpecThrown={{{SpecThrown|0}}} | ||
+ | |SpecWar={{{SpecWar|0}}} | ||
+ | |ProdArchery={{{ProdArchery|0}}} | ||
+ | |ProdAthletics={{{ProdAthletics|0}}} | ||
+ | |ProdAwareness={{{ProdAwareness|0}}} | ||
+ | |ProdBureaucracy={{{ProdBureaucracy|0}}} | ||
+ | |ProdCraft={{{ProdCraft|0}}} | ||
+ | |ProdDodge={{{ProdDodge|0}}} | ||
+ | |ProdIntegrity={{{ProdIntegrity|0}}} | ||
+ | |ProdInvestigation={{{ProdInvestigation|0}}} | ||
+ | |ProdLarceny={{{ProdLarceny|0}}} | ||
+ | |ProdLinguistics={{{ProdLinguistics|0}}} | ||
+ | |ProdLore={{{ProdLore|0}}} | ||
+ | |ProdMartialArts={{{ProdMartialArts|0}}} | ||
+ | |ProdMedicine={{{ProdMedicine|0}}} | ||
+ | |ProdMelee={{{ProdMelee|0}}} | ||
+ | |ProdOccult={{{ProdOccult|0}}} | ||
+ | |ProdPerformance={{{ProdPerformance|0}}} | ||
+ | |ProdPresence={{{ProdPresence|0}}} | ||
+ | |ProdResistance={{{ProdResistance|0}}} | ||
+ | |ProdRide={{{ProdRide|0}}} | ||
+ | |ProdSail={{{ProdSail|0}}} | ||
+ | |ProdSocialize={{{ProdSocialize|0}}} | ||
+ | |ProdStealth={{{ProdStealth|0}}} | ||
+ | |ProdSurvival={{{ProdSurvival|0}}} | ||
+ | |ProdThrown={{{ProdThrown|0}}} | ||
+ | |ProdWar={{{ProdWar|0}}} | ||
+ | |FavArchery={{{FavArchery|0}}} | ||
+ | |FavAthletics={{{FavAthletics|0}}} | ||
+ | |FavAwareness={{{FavAwareness|0}}} | ||
+ | |FavBureaucracy={{{FavBureaucracy|0}}} | ||
+ | |FavCraft={{{FavCraft|0}}} | ||
+ | |FavDodge={{{FavDodge|0}}} | ||
+ | |FavIntegrity={{{FavIntegrity|0}}} | ||
+ | |FavInvestigation={{{FavInvestigation|0}}} | ||
+ | |FavLarceny={{{FavLarceny|0}}} | ||
+ | |FavLinguistics={{{FavLinguistics|0}}} | ||
+ | |FavLore={{{FavLore|0}}} | ||
+ | |FavMartialArts={{{FavMartialArts|0}}} | ||
+ | |FavMedicine={{{FavMedicine|0}}} | ||
+ | |FavMelee={{{FavMelee|0}}} | ||
+ | |FavOccult={{{FavOccult|0}}} | ||
+ | |FavPerformance={{{FavPerformance|0}}} | ||
+ | |FavPresence={{{FavPresence|0}}} | ||
+ | |FavResistance={{{FavResistance|0}}} | ||
+ | |FavRide={{{FavRide|0}}} | ||
+ | |FavSail={{{FavSail|0}}} | ||
+ | |FavSocialize={{{FavSocialize|0}}} | ||
+ | |FavStealth={{{FavStealth|0}}} | ||
+ | |FavSurvival={{{FavSurvival|0}}} | ||
+ | |FavThrown={{{FavThrown|0}}} | ||
+ | |FavWar={{{FavWar|0}}} | ||
+ | |Spec1={{{Spec1|0}}} | ||
+ | |Spec2={{{Spec2|0}}} | ||
+ | |Spec3={{{Spec3|0}}} | ||
+ | |Spec4={{{Spec4|0}}} | ||
+ | |Spec5={{{Spec5|0}}} | ||
+ | |Spec6={{{Spec6|0}}} | ||
+ | |Spec7={{{Spec7|0}}} | ||
+ | |Spec8={{{Spec8|0}}} | ||
+ | |Spec9={{{Spec9|0}}} | ||
+ | |Spec0={{{Spec0|0}}} | ||
+ | |Spec1AbilityName={{{Spec1AbilityName| }}} | ||
+ | |Spec2AbilityName={{{Spec2AbilityName| }}} | ||
+ | |Spec3AbilityName={{{Spec3AbilityName| }}} | ||
+ | |Spec4AbilityName={{{Spec4AbilityName| }}} | ||
+ | |Spec5AbilityName={{{Spec5AbilityName| }}} | ||
+ | |Spec6AbilityName={{{Spec6AbilityName| }}} | ||
+ | |Spec7AbilityName={{{Spec7AbilityName| }}} | ||
+ | |Spec8AbilityName={{{Spec8AbilityName| }}} | ||
+ | |Spec9AbilityName={{{Spec9AbilityName| }}} | ||
+ | |Spec0AbilityName={{{Spec0AbilityName| }}} | ||
}}}}} | }}}}} | ||
Revision as of 05:11, 13 September 2007
Nameless
Concept | None | Type | Mortal | Caste | None | Essence | ●○○ |
Experience | 0 | Spent | 0 | Banked | 0 |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | None |
Periphrasis | None |
Description | None |
Attributes
□ Strength | ●○○○○ | □ Charisma | ●○○○○ | □ Perception | ●○○○○ |
□ Dexterity | ●○○○○ | □ Manipulation | ●○○○○ | □ Intelligence | ●○○○○ |
□ Stamina | ●○○○○ | □ Appearance | ●○○○○ | □ Wits | ●○○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
None None |
Spirit and Body
Essence | ●○○ | Willpower | ●●○○○○○○○○ | Personal Pool | 0 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 0 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | Dash | 7 yards | 7 yards | |
Total | 1 | 0 | 0 | -2 | Jump Type | Unarmored | Armored | |
Pierced | 0 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 0 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
Charms |
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |