|
|
(51 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | YAY I OWN
| + | [[Aspects Old (Ownage)]] |
| | | |
− | = Introduction = | + | === System A === |
| | | |
− | '''Aspects''' are facets of one's power, the most easily quantified expression of a soul's strength. These represent the most defining part of an awakened being's abilities, the elements which separate two otherwise similar individuals. Although two beings may be of nearly identical power, their abilities can vary greatly.
| + | Aspects gained by spending XP, limited by Anima. Every time you take one it modifies your colors (ex. +2 Red, or +4 Blue -3 Purple). Will have both min and max requirements. |
| | | |
− | In terms of gameplay, aspects are chosen. Each entry is a distinct aspect; you may not acquire a single aspect more than once, unless it explicity states otherwise. Your total number of aspects may never exceed your Spirit score.
| + | === System B === |
| + | Points limited by Anima, aspects gained by spending XP--either limited by Anima, or pretty expensive. Aspects have min and max requirements, but do not modify your points. |
| + | <Br><Br><Br> |
| + | A thought: What happens if something happens "Max Red: 2" and then you later move your Red up to 3? What happens if more points become pointless? |
| | | |
− | Aspects are divided into categories (for convenience, mostly) and tiers. Tiers represent the potency of aspects in relationship to each other. A tier 1 aspect is basic, bordering on the mundane for awakened beings--tier 6 is as high as most individuals will ever get. Tiers 7 through 10 represent immense power and mastery of a specific form of ability. There are minimum Spirit requirements to select aspects from specific tiers; weaker souls simply cannot grow past certain points.
| + | === Outline === |
| | | |
− | {| Border="1"
| + | Red: [Fire] |
− | |-
| + | Orange: Aura Manifestation |
− | | Aspect Tier || Minimum Spirit
| + | Yellow: [Earth] |
− | |-
| + | Green: Support/Healing [Wood] |
− | | 1 || 1
| + | Blue: Probability [Water] |
− | |-
| + | Purple: Transmutation |
− | | 2 || 2
| + | Cyan: Psychic [Air] |
− | |-
| + | Black: General/Soul (Independence) |
− | | 3 || 4
| + | White: General/Soul (Transcendence) |
− | |-
| |
− | | 4 || 6
| |
− | |-
| |
− | | 5 || 8
| |
− | |-
| |
− | | 6 || 10
| |
− | |-
| |
− | | 7 || 12
| |
− | |-
| |
− | | 8 || 14
| |
− | |-
| |
− | | 9 || 16
| |
− | |-
| |
− | | 10 || 18
| |
− | |}
| |
| | | |
− | Aspects will generally look something like this:
| + | Categories: |
| | | |
− | <U>'''The aspect's name, underlined and bolded.'''</u><br>
| + | Aura Manifestation (None) |
− | A short description of the aspect.
| |
− | | |
− | Any special abilities provided by it.<br>
| |
− | '''Requirements:''' The minimum (or in some cases, maximum) requirements one must meet in order to take a certain aspect. This may include attributes or other aspects.<br>
| |
− | '''Modifiers:''' Alterations to one's effective stats.<br>
| |
− | | |
− | = Physical =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Shifting =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Body Modification =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Elemental =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Psychic =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Probability =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
− | | |
− | = Miscellaneous =
| |
− | | |
− | == Tier 1 ==
| |
− | <u>'''Name'''</u><br>
| |
− | Blurb.<br>
| |
− | Ability goes here, I guess?<br>
| |
− | '''Requirements:'''<br>
| |
− | '''Modifiers:'''<br>
| |
Aspects Old (Ownage)
System A
Aspects gained by spending XP, limited by Anima. Every time you take one it modifies your colors (ex. +2 Red, or +4 Blue -3 Purple). Will have both min and max requirements.
System B
Points limited by Anima, aspects gained by spending XP--either limited by Anima, or pretty expensive. Aspects have min and max requirements, but do not modify your points.
A thought: What happens if something happens "Max Red: 2" and then you later move your Red up to 3? What happens if more points become pointless?
Outline
Red: [Fire]
Orange: Aura Manifestation
Yellow: [Earth]
Green: Support/Healing [Wood]
Blue: Probability [Water]
Purple: Transmutation
Cyan: Psychic [Air]
Black: General/Soul (Independence)
White: General/Soul (Transcendence)
Categories:
Aura Manifestation (None)