Difference between revisions of "Template:EclipseCharacter"
From Xeriar
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|EScoreMax=10 | |EScoreMax=10 | ||
|Experience={{{Experience|0}}} | |Experience={{{Experience|0}}} | ||
+ | |VFName=Virtue Flaw | ||
+ | |VirtueFlaw={{{VirtueFlaw|Not Picked}}} | ||
|Spent={{{Spent|0}}} | |Spent={{{Spent|0}}} | ||
|Banked={{{Banked|0}}} | |Banked={{{Banked|0}}} | ||
Line 253: | Line 255: | ||
|PEMMDV={{{PEMMDV|1}}} | |PEMMDV={{{PEMMDV|1}}} | ||
|INMMDV={{{INMMDV|1}}} | |INMMDV={{{INMMDV|1}}} | ||
− | | | + | |PRCAttack={{{PRCAttack|1}}} |
− | | | + | |PECAttack={{{PECAttack|1}}} |
− | | | + | |INCAttack={{{INCAttack|1}}} |
− | | | + | |PRMAttack={{{PRMAttack|1}}} |
− | | | + | |PEMAttack={{{PEMAttack|1}}} |
− | | | + | |INMAttack={{{INMAttack|1}}} |
|PRSpeed={{{PRSpeed|4}}} | |PRSpeed={{{PRSpeed|4}}} | ||
|PRRate={{{PRRate|2}}} | |PRRate={{{PRRate|2}}} |
Latest revision as of 04:36, 3 October 2007
Nameless
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 0 | Spent | 0 | Banked | 0 | Essence | ●●○○○○○○○○ |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | None |
Virtue Flaw | Not Picked |
Description | None |
Attributes
□ | Strength | ●○○○○ | □ | Charisma | ●○○○○ | □ | Perception | ●○○○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●○○○○ | □ | Manipulation | ●○○○○ | □ | Intelligence | ●○○○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●○○○○ | □ | Appearance | ●○○○○ | □ | Wits | ●○○○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●○○○○○○○○ | Willpower | ●●●●● ○○○○○ | Personal Pool | 11 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 28 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | □□ | Dash | 7 yards | 7 yards |
Total | 1 | 0 | 0 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 1 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |