Difference between revisions of "Dancing Rain"
From Xeriar
Jump to navigationJump to searchLine 66: | Line 66: | ||
|Temperance=2 | |Temperance=2 | ||
|Valor=2 | |Valor=2 | ||
+ | |NatBashing=2 | ||
+ | |NatLethal=1 | ||
+ | |NatAggravated=0 | ||
+ | |ArmBashing=7 | ||
+ | |ArmLethal=6 | ||
+ | |ArmAggravated=6 | ||
+ | |TotBashing=9 | ||
+ | |TotLethal=7 | ||
+ | |TotAggravated=6 | ||
+ | |PierBashing=5 | ||
+ | |PierLethal=4 | ||
+ | |PierAggravated=4 | ||
+ | |HardBashing=0 | ||
+ | |HardLethal=0 | ||
+ | |HardAggravated=0 | ||
+ | |MobPenalty=0 | ||
+ | |Fatigue=0 | ||
+ | |Move=5 | ||
+ | |Dash=11 | ||
+ | |Health0=1 | ||
+ | |Health1=2 | ||
+ | |Health2=2 | ||
+ | |Health4=1 | ||
+ | |HealthI=1 | ||
}} | }} |
Revision as of 18:25, 31 August 2007
Dancing Rain
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 310 | Spent | 283 | Banked | 27 | Essence | ●●●●○○○○○○ |
Character
Motivation | To unite the Hundred Kingdoms under a benevolent ruler. |
Intimacies | Common Folk ●●○○○, Children ●●○○○, Ancient Knowledge ●●○○○, The Innocent ●●○○○, Shoal ●●○○○ |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | None |
Virtue Flaw | None |
Description | An exquisite beauty with bright pink hair and piercing blue eyes. |
Attributes
□ | Strength | ●●○○○ | □ | Charisma | ●●●●● | □ | Perception | ●●●●● |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●● | □ | Manipulation | ●●●●● | □ | Intelligence | ●●●○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●○○○ | □ | Appearance | ●●●●● | □ | Wits | ●●●○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●●●○○○○○○ | Willpower | ●●●●● ●●●○○ | Personal Pool | 20 |
Compassion | ●●●●● | Conviction | ●●○○○ | Committed | 0 |
Temperance | ●●○○○ | Valor | ●●○○○ | Peripheral Pool | 47 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 2 | 1 | 0 | -0 | □ | Move | 5 yards | 1 yards |
Armor | 7 | 6 | 0 | -1 | □□ | Dash | 11 yards | 7 yards |
Total | 9 | 7 | 6 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 5 | 4 | 4 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |