Difference between revisions of "Dancing Rain"
Line 10: | Line 10: | ||
|Banked=27 | |Banked=27 | ||
|Motivation=To unite the Hundred Kingdoms under a benevolent ruler. | |Motivation=To unite the Hundred Kingdoms under a benevolent ruler. | ||
− | |Intimacies=Common Folk {{Dot2}}, Children {{Dot2}}, Ancient Knowledge {{Dot2}}, The Innocent {{Dot2}}, Shoal {{Dot2}} | + | |Intimacies=Common Folk {{Dot2}}, Children {{Dot2}}, Ancient Knowledge {{Dot2}}, The Innocent {{Dot2}}, [[Shoal]] {{Dot2}} |
|Anima= For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day. | |Anima= For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day. | ||
* Sanctify Oath (10 motes, 1w) | * Sanctify Oath (10 motes, 1w) | ||
Line 17: | Line 17: | ||
|Periphrasis=None | |Periphrasis=None | ||
|Description=An exquisite beauty with bright pink hair and piercing blue eyes. | |Description=An exquisite beauty with bright pink hair and piercing blue eyes. | ||
− | | | + | |AScoreMax=6 |
|Strength=2 | |Strength=2 | ||
|Dexterity=5 | |Dexterity=5 | ||
Line 93: | Line 93: | ||
|VJump=2 | |VJump=2 | ||
|VAJump=2 | |VAJump=2 | ||
+ | |JoinBattle=6 | ||
+ | |JoinDebate=6 | ||
+ | |UDDV=7(+3) | ||
+ | |ADDV=7(+3) | ||
+ | |DMDV=8 | ||
+ | |PRCMDV=5 | ||
+ | |PECMDV=5 | ||
+ | |INCMDV=5 | ||
+ | |PRMMDV=5 | ||
+ | |PEMMDV=5 | ||
+ | |INMMDV=5 | ||
+ | |PunchAcc=14 | ||
+ | |PunchDef=7 | ||
+ | |KickDef=5 | ||
+ | |ClinchDef=- | ||
|Charms= | |Charms= | ||
First (Ability) Excellency: Martial Arts, Integrity, Performance, Presence, Dodge, Bureaucracy | First (Ability) Excellency: Martial Arts, Integrity, Performance, Presence, Dodge, Bureaucracy | ||
Line 129: | Line 144: | ||
Cult {{Dot2}} | Cult {{Dot2}} | ||
− | Henchmen {{Dot1}} | + | Henchmen {{Dot1}} - [[Shoal]] |
Resources {{Dot3}} | Resources {{Dot3}} | ||
Line 139: | Line 154: | ||
Artifact {{Dot4}} - Wings of the Raptor | Artifact {{Dot4}} - Wings of the Raptor | ||
− | Manse {{Dot1}} - Stone of Seduction | + | Manse {{Dot1}} - (Fire) Stone of Seduction |
− | Manse {{Dot3}} - Bloodstone | + | Manse {{Dot3}} - (Water) Bloodstone |
+ | |Possessions=None | ||
}} | }} |
Revision as of 01:31, 1 September 2007
Dancing Rain
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 310 | Spent | 283 | Banked | 27 | Essence | ●●●●○○○○○○ |
Character
Motivation | To unite the Hundred Kingdoms under a benevolent ruler. |
Intimacies | Common Folk ●●○○○, Children ●●○○○, Ancient Knowledge ●●○○○, The Innocent ●●○○○, Shoal ●●○○○ |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | Riverspeak (Native), Forest-tongue, Old Realm, Flametongue, Low Realm, High Realm |
Virtue Flaw | None |
Description | An exquisite beauty with bright pink hair and piercing blue eyes. |
Attributes
□ | Strength | ●●○○○ | □ | Charisma | ●●●●● | □ | Perception | ●●●●● |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●● | □ | Manipulation | ●●●●● | □ | Intelligence | ●●●○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●○○○ | □ | Appearance | ●●●●●● | □ | Wits | ●●●○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●●●○○○○○○ | Willpower | ●●●●● ●●●○○ | Personal Pool | 20 |
Compassion | ●●●●● | Conviction | ●●○○○ | Committed | 0 |
Temperance | ●●○○○ | Valor | ●●○○○ | Peripheral Pool | 47 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 2 | 1 | 0 | -0 | □ | Move | 5 yards | 1 yards |
Armor | 7 | 6 | 0 | -1 | □□ | Dash | 11 yards | 7 yards |
Total | 9 | 7 | 6 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 5 | 4 | 4 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 2 yards | 2 yards |
Charms
First (Ability) Excellency: Martial Arts, Integrity, Performance, Presence, Dodge, Bureaucracy
Infinite (Ability) Mastery: Martial Arts, Presence, Performance Presence Terrifying Apparition of Glory / 3 m / Supplemental / Instant / Combo-OK, Social / Ex2, 204 Majestic Radiant Presence / 7 m / Reflexive (2) / One scene / Obvious, Social / Ex2, 204 Worshipful Lackey Acquisition / 12 m, 1 wp / Simple (6 LT, -1) / (Cha) days / Combo-OK, Obvious, Servitude Social / Ex2, 205 Medicine Flawless Diagnosis Technique / 1 m / Reflexive / Instant / Combo-OK / Ex2, 220 Dodge Reflex Sidestep Technique / 1 m / Reflexive (2) / Instant / Combo-OK / Ex2, 227 Leaping Dodge Method / 3 m / Reflexive (9) / Instant / Combo-OK, Counterattack / Ex2, 227 Shadow Over Water / 1 m / Reflexive (2) / Instant / Combo-OK / Ex2, 227 Performance Heart-Compelling Method / 6 m / Supplemental / One scene / Combo-OK, Emotion, Social / Ex2, 202 Respect Commanding Attitude / 5 m / Simple (4 LT, -1) / One scene / Combo-OK, Compulsion, Social / Ex2, 202 Husband-Seducing Demon Dance / 10 m, 1 wp / Simple (6 LT, -1) / Instant / Combo-OK, Emotion, Social, Obvious / Ex2, 203 |
Backgrounds
Backgrounds |
Cult ●●○○○
Henchmen ●○○○○ - Shoal Resources ●●●○○ Artifact ●○○○○ - Lover's Ring Artifact ●●○○○ - Orichalcum Hearthstone Bracers Artifact ●●●●○ - Wings of the Raptor Manse ●○○○○ - (Fire) Stone of Seduction Manse ●●●○○ - (Water) Bloodstone |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |