Difference between revisions of "Ownage"
From Xeriar
Jump to navigationJump to searchLine 4: | Line 4: | ||
|- | |- | ||
| Test 3 || Test 4 | | Test 3 || Test 4 | ||
+ | |} | ||
+ | |||
+ | == Type 1 Progression == | ||
+ | |||
+ | {| Border ="1" | ||
+ | |- | ||
+ | | Attribute Level || Exp Cost || Total Exp Cost | ||
+ | |- | ||
+ | | 1 || 1 || 1 | ||
+ | |- | ||
+ | | 2 || 2 || 3 | ||
+ | |- | ||
+ | | 3 || 3 || 6 | ||
+ | |- | ||
+ | | 4 || 4 || 10 | ||
+ | |- | ||
+ | | 5 || 5 || 15 | ||
+ | |- | ||
+ | | 6 || 6 || 21 | ||
+ | |- | ||
+ | | 7 || 7 || 28 | ||
+ | |- | ||
+ | | 8 || 8 || 36 | ||
+ | |- | ||
+ | | 9 || 9 || 45 | ||
+ | |- | ||
+ | | 10 || 10 || 55 | ||
+ | |} | ||
+ | |||
+ | {| Border ="1" | ||
+ | |- | ||
+ | | Spirit || Exp Cost || Total Exp Cost | ||
+ | |- | ||
+ | | 1 || 1 || 1 | ||
+ | |- | ||
+ | | 2 || 3 || 4 | ||
+ | |- | ||
+ | | 3 || 5 || 9 | ||
+ | |- | ||
+ | | 4 || 7 || 16 | ||
+ | |- | ||
+ | | 5 || 9 || 25 | ||
+ | |- | ||
+ | | 6 || 11 || 36 | ||
+ | |- | ||
+ | | 7 || 13 || 49 | ||
+ | |- | ||
+ | | 8 || 15 || 64 | ||
+ | |- | ||
+ | | 9 || 17 || 81 | ||
+ | |- | ||
+ | | 10 || 19 || 100 | ||
|} | |} | ||
== Type 2 Progression == | == Type 2 Progression == | ||
− | || Attribute Level || Exp Cost || Total Exp Cost | | + | {| Border="1" |
− | + | |- | |
− | + | | Attribute Level || Exp Cost || Total Exp Cost | |
− | + | |- | |
− | + | | 1 || 1 || 1 | |
− | + | |- | |
− | + | | 2 || 3 || 4 | |
− | + | |- | |
− | + | | 3 || 6 || 10 | |
− | + | |- | |
− | + | | 4 || 10 || 20 | |
+ | |- | ||
+ | | 5 || 15 || 35 | ||
+ | |- | ||
+ | | 6 || 21 || 56 | ||
+ | |- | ||
+ | | 7 || 28 || 84 | ||
+ | |- | ||
+ | | 8 || 36 || 120 | ||
+ | |- | ||
+ | | 9 || 45 || 165 | ||
+ | |- | ||
+ | | 10 || 55 || 220 | ||
+ | |} | ||
− | || Spirit Level || Exp Cost || Total Exp Cost | | + | {| Border="1" |
− | + | |- | |
− | + | | Spirit Level || Exp Cost || Total Exp Cost | |
− | + | |- | |
− | + | | 1 || 1 || 1 | |
− | + | |- | |
− | + | | 2 || 4 || 5 | |
− | + | |- | |
− | + | | 3 || 9 || 14 | |
− | + | |- | |
− | + | | 4 || 16 || 30 | |
+ | |- | ||
+ | | 5 || 25 || 55 | ||
+ | |- | ||
+ | | 6 || 36 || 91 | ||
+ | |- | ||
+ | | 7 || 49 || 140 | ||
+ | |- | ||
+ | | 8 || 64 || 204 | ||
+ | |- | ||
+ | | 9 || 81 || 285 | ||
+ | |- | ||
+ | | 10 || 100 || 385 | ||
+ | |} |
Revision as of 01:39, 26 October 2006
Test 1 | Test 2 |
Test 3 | Test 4 |
Type 1 Progression
Attribute Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 2 | 3 |
3 | 3 | 6 |
4 | 4 | 10 |
5 | 5 | 15 |
6 | 6 | 21 |
7 | 7 | 28 |
8 | 8 | 36 |
9 | 9 | 45 |
10 | 10 | 55 |
Spirit | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 3 | 4 |
3 | 5 | 9 |
4 | 7 | 16 |
5 | 9 | 25 |
6 | 11 | 36 |
7 | 13 | 49 |
8 | 15 | 64 |
9 | 17 | 81 |
10 | 19 | 100 |
Type 2 Progression
Attribute Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 3 | 4 |
3 | 6 | 10 |
4 | 10 | 20 |
5 | 15 | 35 |
6 | 21 | 56 |
7 | 28 | 84 |
8 | 36 | 120 |
9 | 45 | 165 |
10 | 55 | 220 |
Spirit Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 4 | 5 |
3 | 9 | 14 |
4 | 16 | 30 |
5 | 25 | 55 |
6 | 36 | 91 |
7 | 49 | 140 |
8 | 64 | 204 |
9 | 81 | 285 |
10 | 100 | 385 |