Difference between revisions of "Ownage"
From Xeriar
Jump to navigationJump to searchLine 22: | Line 22: | ||
|- | |- | ||
| 10 || 19 || 100 | | 10 || 19 || 100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 74: | Line 47: | ||
|- | |- | ||
| 10 || 100 || 385 | | 10 || 100 || 385 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 01:50, 26 October 2006
Attribute Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 3 | 4 |
3 | 5 | 9 |
4 | 7 | 16 |
5 | 9 | 25 |
6 | 11 | 36 |
7 | 13 | 49 |
8 | 15 | 64 |
9 | 17 | 81 |
10 | 19 | 100 |
Spirit Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 4 | 5 |
3 | 9 | 14 |
4 | 16 | 30 |
5 | 25 | 55 |
6 | 36 | 91 |
7 | 49 | 140 |
8 | 64 | 204 |
9 | 81 | 285 |
10 | 100 | 385 |