Difference between revisions of "Fantasy Price List"
From Xeriar
Jump to navigationJump to search (→Tools) |
|||
Line 12: | Line 12: | ||
* Dinars are halved and quartered in Exalted (silver bits). In D&D, silver coins still have their tenth-value copper counterparts. | * Dinars are halved and quartered in Exalted (silver bits). In D&D, silver coins still have their tenth-value copper counterparts. | ||
* Prices will be adjusted to roughly 1450 terms. | * Prices will be adjusted to roughly 1450 terms. | ||
− | |||
− | |||
{| border="1" | {| border="1" | ||
− | |+ Tool Price List | + | |+ '''Tool Price List''' |
! Item !! Reference !! Price | ! Item !! Reference !! Price | ||
|- | |- | ||
Line 50: | Line 48: | ||
|} | |} | ||
− | * '''1:''' This is | + | * '''1:''' This is a complete set, including tools for plate. At the price of such things, you do the best job you can, and these would be of fine quality. Simpler, less capable tools would cost a tenth or less do work only with lamellar or mail. |
* '''2:''' The source price only lists three unnamed tools, so I work off quadrupling the price, as the entire set of tools was supposed to be a fairly significant cost. | * '''2:''' The source price only lists three unnamed tools, so I work off quadrupling the price, as the entire set of tools was supposed to be a fairly significant cost. |
Revision as of 20:15, 12 February 2007
I'm basing the following off of sources I've gathered [here] (will net a few more as time goes by). The basic assumption is that character's will be purchasing things with silver coins that have 1% of a pound's worth of fine (.999 purity) silver.
- 1 Pound = 92.4 coins
- 1 Crown = 23.1 coins
- 1 Shilling = 4.62 coins
- 1 Farthing = .385 coins
- 1 Mark = 61.6 coins
Obviously, numbers are going to be rounded and adjusted slightly, especially as prices vary over time. Even then, this is a rough list, and as the first source link mentions, most such economies are barter economies - even with the powerful influence of the Guild or similarly spanning organization.
- Gold is assumed to be 12 times the value of silver in my Exalted games, 10 times in D&D.
- Dinars are halved and quartered in Exalted (silver bits). In D&D, silver coins still have their tenth-value copper counterparts.
- Prices will be adjusted to roughly 1450 terms.
Item | Reference | Price |
---|---|---|
Anvil | 92.4 (1514) | 90 coins |
Armorer's Tools 1 | 1,279.4 (1514) | 1,240 coins |
Auger | 1.1 (1457) | 1 coin |
Ax | 1.9 (1457) | 2 coins |
Bellows | 138.6 (1514) | 130 coins |
Chisel | 1.5 (1514) | 1.5 coins |
Hammer (cheap) | 3.1 (1514) | 3 coins |
Hammer (good) | 12.3 (1514) | 12 coins |
Mason's Tools 1 | 3.5 (1350) | 24 coins |
Shovel | .6 (1457) | half coin |
Spade | .6 (1457) | half coin |
Plow Foot Iron | 1.9 (1350) | 3 coins |
Spinning Wheel | 3.9 (1457) | 4 coins |
Vise | 61.6 (1514) | 60 coins |
Yoke | 9.25 (1350) | 15 coins |
- 1: This is a complete set, including tools for plate. At the price of such things, you do the best job you can, and these would be of fine quality. Simpler, less capable tools would cost a tenth or less do work only with lamellar or mail.
- 2: The source price only lists three unnamed tools, so I work off quadrupling the price, as the entire set of tools was supposed to be a fairly significant cost.