Difference between revisions of "Rolls (Ownage)"
From Xeriar
Jump to navigationJump to searchLine 2: | Line 2: | ||
Initiative | Initiative | ||
− | You can roll! | + | You can roll!<br> |
− | REF (Default) | + | REF (Default)<br> |
AGL (_ XP) | AGL (_ XP) | ||
− | You can keep! | + | You can keep!<br> |
+ | PER (Default)<br> | ||
+ | AWS (_ XP)<br> | ||
+ | ---- | ||
+ | Damage Resistance | ||
+ | |||
+ | You can roll!<br> | ||
+ | AGL (Default)<br> | ||
+ | REF (_ XP)<br> | ||
+ | PER (_ XP) | ||
+ | |||
+ | You can keep!<br> | ||
+ | PHY (Default)<br> | ||
+ | AGL (_ XP)<br> | ||
+ | PSY (_ XP)<br> | ||
+ | ---- | ||
+ | Action Points | ||
+ | |||
+ | Stat 1 | ||
PER (Default) | PER (Default) | ||
+ | REF (_ XP) | ||
AWS (_ XP) | AWS (_ XP) | ||
− | |||
− | |||
− | + | Stat 2 | |
+ | AGL (Default) | ||
+ | PER (_ XP) | ||
+ | PSY (_ XP) |
Revision as of 03:34, 17 March 2007
Initiative
You can roll!
REF (Default)
AGL (_ XP)
You can keep!
PER (Default)
AWS (_ XP)
Damage Resistance
You can roll!
AGL (Default)
REF (_ XP)
PER (_ XP)
You can keep!
PHY (Default)
AGL (_ XP)
PSY (_ XP)
Action Points
Stat 1 PER (Default) REF (_ XP) AWS (_ XP)
Stat 2 AGL (Default) PER (_ XP) PSY (_ XP)