Difference between revisions of "Rolls (Ownage)"
From Xeriar
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | ---- | + | ----<br> |
Initiative | Initiative | ||
Line 9: | Line 9: | ||
PER (Default)<br> | PER (Default)<br> | ||
AWS (_ XP)<br> | AWS (_ XP)<br> | ||
− | ---- | + | ----<br> |
Damage Resistance | Damage Resistance | ||
Line 21: | Line 21: | ||
AGL (_ XP)<br> | AGL (_ XP)<br> | ||
PSY (_ XP)<br> | PSY (_ XP)<br> | ||
− | ---- | + | ----<br> |
Action Points | Action Points | ||
− | Stat 1 | + | Stat 1<br> |
− | PER (Default) | + | PER (Default)<br> |
− | REF (_ XP) | + | REF (_ XP)<br> |
AWS (_ XP) | AWS (_ XP) | ||
− | Stat 2 | + | Stat 2<br> |
− | AGL (Default) | + | AGL (Default)<br> |
− | PER (_ XP) | + | PER (_ XP)<br> |
PSY (_ XP) | PSY (_ XP) |
Revision as of 03:34, 17 March 2007
Initiative
You can roll!
REF (Default)
AGL (_ XP)
You can keep!
PER (Default)
AWS (_ XP)
Damage Resistance
You can roll!
AGL (Default)
REF (_ XP)
PER (_ XP)
You can keep!
PHY (Default)
AGL (_ XP)
PSY (_ XP)
Action Points
Stat 1
PER (Default)
REF (_ XP)
AWS (_ XP)
Stat 2
AGL (Default)
PER (_ XP)
PSY (_ XP)