Difference between revisions of "Rolls (Ownage)"
From Xeriar
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | ---- | + | ---- |
Initiative | Initiative | ||
Line 9: | Line 9: | ||
PER (Default)<br> | PER (Default)<br> | ||
AWS (_ XP)<br> | AWS (_ XP)<br> | ||
− | ---- | + | ---- |
Damage Resistance | Damage Resistance | ||
Line 21: | Line 21: | ||
AGL (_ XP)<br> | AGL (_ XP)<br> | ||
PSY (_ XP)<br> | PSY (_ XP)<br> | ||
− | ---- | + | ---- |
Action Points | Action Points | ||
Line 33: | Line 33: | ||
PER (_ XP)<br> | PER (_ XP)<br> | ||
PSY (_ XP) | PSY (_ XP) | ||
+ | ---- | ||
+ | Aura Pool<br> | ||
+ | PHY (Default)<br> | ||
+ | PSY (_ XP)<br> | ||
+ | AWS (_ XP)<br> | ||
+ | PER (_ XP)<br> | ||
+ | |||
+ | PSY (Default)<br> | ||
+ | AGL (_ XP)<br> | ||
+ | REF (_ XP)<br> | ||
+ | PHY (_ XP) | ||
+ | ---- | ||
+ | Will Pool<br> | ||
+ | PSY (Default) | ||
+ | AWS (_ XP) | ||
+ | PER (_ XP) | ||
+ | |||
+ | PER (Default) | ||
+ | PHY (_ XP) | ||
+ | PSY (_ XP) | ||
+ | ---- |
Revision as of 03:56, 17 March 2007
Initiative
You can roll!
REF (Default)
AGL (_ XP)
You can keep!
PER (Default)
AWS (_ XP)
Damage Resistance
You can roll!
AGL (Default)
REF (_ XP)
PER (_ XP)
You can keep!
PHY (Default)
AGL (_ XP)
PSY (_ XP)
Action Points
Stat 1
PER (Default)
REF (_ XP)
AWS (_ XP)
Stat 2
AGL (Default)
PER (_ XP)
PSY (_ XP)
Aura Pool
PHY (Default)
PSY (_ XP)
AWS (_ XP)
PER (_ XP)
PSY (Default)
AGL (_ XP)
REF (_ XP)
PHY (_ XP)
Will Pool
PSY (Default)
AWS (_ XP)
PER (_ XP)
PER (Default) PHY (_ XP) PSY (_ XP)