Difference between revisions of "Attributes (Ownage)"
Line 3: | Line 3: | ||
== Primary Attributes == | == Primary Attributes == | ||
− | Physical | + | These nine values (four Physical, four Mental, one Spiritual) are the core of a character's statistics. |
− | + | ||
− | + | ==== <u>Physical</u> ==== | |
− | |||
− | Mental | ||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Physique''' | '''Physique''' | ||
In addition to physical strength, this also represents the resilience of your body. A high Physique score does not necessarily equate to rippling, well-defined muscles; in addition to the 'quality over quantity' aspect of that, it's a commonly observed fact that Awakened beings tend to have strength and stamina beyond what their appearances, and even medical analysis, would suggest. | In addition to physical strength, this also represents the resilience of your body. A high Physique score does not necessarily equate to rippling, well-defined muscles; in addition to the 'quality over quantity' aspect of that, it's a commonly observed fact that Awakened beings tend to have strength and stamina beyond what their appearances, and even medical analysis, would suggest. | ||
− | |||
− | |||
− | |||
'''Agility''' | '''Agility''' | ||
− | Beyond its namesake, this also measures (though not precisely) one's acceleration and maximum speed. High agility allows one to outmaneuver | + | Beyond its namesake, this also measures (though not precisely) one's acceleration and maximum speed. High agility allows one to outmaneuver opponents, offering a variety of offensive and defensive applications. |
− | |||
− | |||
'''Reflexes''' | '''Reflexes''' | ||
− | + | ||
− | + | ==== <u>Mental</u> ==== | |
'''Psyche''' | '''Psyche''' | ||
− | |||
'''Perception''' | '''Perception''' | ||
− | |||
− | |||
'''Awareness''' | '''Awareness''' | ||
− | ''' | + | ==== <u>Spiritual</u> ==== |
− | + | ||
− | * No | + | '''Anima''' is the single most difficult attribute to raise, and has fewer direct applications than most, but is also the single most influential characteristic. It represents the power of a being's soul, intangible but very rule. It is rare, but not unheard of. |
− | * No skill may | + | * No attribute's base value may exceed Anima+3. |
− | * You may not have more Aspects than your | + | * No skill may exceed Anima+4. |
+ | * You may not have more Aspects than your Anima. | ||
== Attribute Table == | == Attribute Table == |
Revision as of 06:34, 23 March 2007
Attributes are measurements of quantifiable aspects of your character.
Primary Attributes
These nine values (four Physical, four Mental, one Spiritual) are the core of a character's statistics.
Physical
Physique In addition to physical strength, this also represents the resilience of your body. A high Physique score does not necessarily equate to rippling, well-defined muscles; in addition to the 'quality over quantity' aspect of that, it's a commonly observed fact that Awakened beings tend to have strength and stamina beyond what their appearances, and even medical analysis, would suggest.
Agility Beyond its namesake, this also measures (though not precisely) one's acceleration and maximum speed. High agility allows one to outmaneuver opponents, offering a variety of offensive and defensive applications.
Reflexes
Mental
Psyche
Perception
Awareness
Spiritual
Anima is the single most difficult attribute to raise, and has fewer direct applications than most, but is also the single most influential characteristic. It represents the power of a being's soul, intangible but very rule. It is rare, but not unheard of.
- No attribute's base value may exceed Anima+3.
- No skill may exceed Anima+4.
- You may not have more Aspects than your Anima.
Attribute Table
Damage Reduction | Aura | Will | Action Points | Phys Strike | Phys Damage | Magic Strike | Magic Damage | Evasion | Resistance? | |
Brawn | Yes | No | Yes | No | No | |||||
Agility | No | No | No | Yes | No | |||||
Reflexes | No | No | No | No | Yes | |||||
Psyche | No | Yes | No | No | Yes | No | ||||
Awareness | No | Yes | No | |||||||
Perception | Yes | No | Yes | No | No |
Raising Attributes
Primary attributes are increased by spending experience points; secondary attributes increase as the primary ones do. It becomes progressively harder to raise stats as they get higher. Beyond experience costs, you are limited by the fact that no attribute may be more than double your Spirit.
Attribute Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 3 | 4 |
3 | 5 | 9 |
4 | 7 | 16 |
5 | 9 | 25 |
6 | 11 | 36 |
7 | 13 | 49 |
8 | 15 | 64 |
9 | 17 | 81 |
10 | 19 | 100 |
11 | 21 | 121 |
12 | 23 | 144 |
13 | 25 | 169 |
14 | 27 | 196 |
15 | 29 | 225 |
16 | 31 | 256 |
17 | 33 | 289 |
18 | 35 | 324 |
19 | 37 | 361 |
20 | 39 | 400 |
Spirit Level | Exp Cost | Total Exp Cost |
1 | 1 | 1 |
2 | 4 | 5 |
3 | 9 | 14 |
4 | 16 | 30 |
5 | 25 | 55 |
6 | 36 | 91 |
7 | 49 | 140 |
8 | 64 | 204 |
9 | 81 | 285 |
10 | 100 | 385 |
11 | 121 | 506 |
12 | 144 | 650 |
13 | 169 | 819 |
14 | 196 | 1015 |
15 | 225 | 1240 |
16 | 256 | 1496 |
17 | 289 | 1785 |
18 | 324 | 2109 |
19 | 361 | 2470 |
20 | 400 | 2870 |