Difference between revisions of "Template:ExaltedCharacter"
From Xeriar
Jump to navigationJump to searchLine 89: | Line 89: | ||
|- | |- | ||
| Armor || {{{ArmBashing|0}}} || {{{ArmLethal|0}}} || {{{NatAggravated|{{{ArmLethal|0}}}}}} | | Armor || {{{ArmBashing|0}}} || {{{ArmLethal|0}}} || {{{NatAggravated|{{{ArmLethal|0}}}}}} | ||
− | |align="right"| -1 || {{Box|0|{{{Health1|0}}}}} || ''Dash'' || {{{Dash|{{Add|{{{Dexterity|1}}}|6}}}}} yards || {{{ | + | |align="right"| -1 || {{Box|0|{{{Health1|0}}}}} || ''Dash'' || {{{Dash|{{Add|{{{Dexterity|1}}}|6}}}}} yards || {{{ADash|{{Add|{{{Dash|7}}}}|{{{MobPenalty|0}}}}} yards |
|- | |- | ||
− | | '''Total''' || | + | | '''Total''' || {{{TotBashing|{{Add|{{{NatBashing|{{{Stamina|1}}}}}}|{{{ArmBashing|0}}}}}}}} || {{{TotLethal|{{Add|{{{NatLethal|0}}}|{{{ArmLethal|0}}}}}}}} || {{{TotAggravated|{{Add|{{{NatAggravated|0}}}|{{{ArmAggravated|0}}}}}}}} |
− | | | + | |align="right"| -2 || {{Box|0|{{{Health2|0}}}}} || '''Jump Type''' || '''Unarmored''' || '''Armored''' |
|- | |- | ||
− | | Pierced || | + | | Pierced || {{{PierBashing|0}}} || {{{PierLethal|0}}} || {{{PierAggravated|{{{PierLethal|0}}}}}} |
− | |align="right"| -4 || {{ | + | |align="right"| -4 || {{Box|0|{{{Health4|1}}}}} || ''Horizontal'' || {{{HJump|{{Add|{{{VJump|1}}}|{{{VJump|1}}}}}}}} yards yards || {{{HAJump|{{Add|{{{VAJump|0}}}|{{{VAJump|0}}}}}}}} yards |
|- | |- | ||
− | | '''Hardness''' || | + | | '''Hardness''' || {{{HardBashing|0}}} || {{{HardLethal|{{{HardBashing|0}}}}}} || {{{HardAggravated|0}}} |
− | |align="right"| Incap || {{ | + | |align="right"| Incap || {{Box|0|{{{HealthI|1}}}}} || ''Vertical'' || {{{VJump|{{Add|{{{Strength|1}}}|{{{Athletics|0}}}}}}}} yards || {{{VAJump|{{Add|{{{VJump|1}}}|{{{MobPenalty|0}}}}}}}} yards |
|} | |} | ||
---- | ---- | ||
Line 104: | Line 104: | ||
== Charms == | == Charms == | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
− | | ''' | + | | '''Charms''' |
|- | |- | ||
− | + | | {{{Charms|None}}} | |
− | |||
− | |||
− | |||
− | | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
---- | ---- | ||
Line 178: | Line 112: | ||
== Combos == | == Combos == | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
− | | ''' | + | | '''Combos''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | {{{Combos|None}}} | ||
|} | |} | ||
Line 196: | Line 121: | ||
== Backgrounds == | == Backgrounds == | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
− | | ''' | + | | '''Backgrounds''' |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{Backgrounds|None}}} |
|} | |} | ||
---- | ---- | ||
Line 215: | Line 136: | ||
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;" | {| border="0" cellpadding="2" cellspacing="2" style="width: 100%;" | ||
|- | |- | ||
− | | Join Battle || | + | | Join Battle || {{{JoinBattle|{{Add|{{{Wits|1}}}|{{{Awareness|0}}}}}}}} |
|- | |- | ||
− | | Dodge DV (Unarmored) || | + | | Dodge DV (Unarmored) || {{{UDDV|1}}} |
|- | |- | ||
− | | Dodge DV (Armored) || | + | | Dodge DV (Armored) || {{{ADDV|1}}} |
|- | |- | ||
− | | Mobility Penalty || | + | | Mobility Penalty || {{{MobPenalty|0}}} |
|- | |- | ||
− | | Fatigue || | + | | Fatigue || {{{Fatigue|0}}} |
|- | |- | ||
| Join War || 10 | | Join War || 10 |
Revision as of 15:37, 31 August 2007
Nameless
Concept | None | Type | Mortal | Caste | None | Essence | ●○○ |
Experience | 0 | Spent | 0 | Banked | 0 |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | None |
Periphrasis | None |
Description | None |
Attributes
□ Strength | ●○○○○ | □ Charisma | ●○○○○ | □ Perception | ●○○○○ |
□ Dexterity | ●○○○○ | □ Manipulation | ●○○○○ | □ Intelligence | ●○○○○ |
□ Stamina | ●○○○○ | □ Appearance | ●○○○○ | □ Wits | ●○○○○ |
Abilities
Archery | ○○○○○ | Integrity | ○○○○○ | Craft | ○○○○○ | Athletics | ○○○○○ | Bureaucracy | ○○○○○ |
Martial Arts | ○○○○○ | Performance | ○○○○○ | Investigation | ○○○○○ | Awareness | ○○○○○ | Linguistics | ○○○○○ |
Melee | ○○○○○ | Presence | ○○○○○ | Lore | ○○○○○ | Dodge | ○○○○○ | Ride | ○○○○○ |
Thrown | ○○○○○ | Resistance | ○○○○○ | Medicine | ○○○○○ | Larceny | ○○○○○ | Sail | ○○○○○ |
War | ○○○○○ | Survival | ○○○○○ | Occult | ○○○○○ | Stealth | ○○○○○ | Socialize | ○○○○○ |
None |
Spirit and Body
Essence | ●○○ | Willpower | ●●○○○○○○○○ | ||
Personal Pool | {{{Personal}}} | Compassion | ●○○○○ | Conviction | ●○○○○ |
Peripheral Pool | {{{Peripheral}}} | Temperance | ●○○○○ | Valor | ●○○○○ |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | Dash | 7 yards | ADD(7},0) out of range yards | |
Total | 1 | 0 | 0 | -2 | Jump Type | Unarmored | Armored | |
Pierced | 0 | 0 | 0 | -4 | □ | Horizontal | 2 yards yards | 0 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
Charms |
None |
Combos
Combos |
None |
Backgrounds
Backgrounds |
None |
Attack Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|