Difference between revisions of "Dancing Rain"
From Xeriar
Jump to navigationJump to searchLine 31: | Line 31: | ||
|FavPresence=1 | |FavPresence=1 | ||
|FavOccult=1 | |FavOccult=1 | ||
+ | |FavLinguistics=1 | ||
+ | |FavRide=1 | ||
+ | |FavSail=1 | ||
+ | |FavSocialize=1 | ||
+ | |FavBureaucracy=1 | ||
+ | |MartialArts=5 | ||
+ | |War=1 | ||
+ | |Integrity=5 | ||
+ | |Performance=5 | ||
+ | |Presence=5 | ||
+ | |Resistance=1 | ||
+ | |Investigation=4 | ||
+ | |Lore=3 | ||
+ | |Medicine=3 | ||
+ | |Occult=2 | ||
+ | |Bureaucracy=4 | ||
+ | |Linguistics=5 | ||
+ | |Socialize=5 | ||
+ | |Specialties= | ||
+ | Martial Arts: Dancing {{Dot|3|3}} | ||
+ | |||
+ | Performance: Singing {{Dot|3|3}} | ||
+ | |||
+ | Presence: Persuasion {{Dot|3|3}} | ||
+ | |||
+ | Occult: Sorcery {{Dot|1|3}} | ||
}} | }} |
Revision as of 18:01, 31 August 2007
Dancing Rain
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 310 | Spent | 283 | Banked | 27 | Essence | ●●●●○○○○○○ |
Character
Motivation | To unite the Hundred Kingdoms under a benevolent ruler. |
Intimacies | Common Folk ●●○○○, Children ●●○○○, Ancient Knowledge ●●○○○, The Innocent ●●○○○, Shoal ●●○○○ |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | None |
Virtue Flaw | None |
Description | An exquisite beauty with bright pink hair and piercing blue eyes. |
Attributes
□ | Strength | ●●○○○ | □ | Charisma | ●●●●● | □ | Perception | ●●●●● |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●● | □ | Manipulation | ●●●●● | □ | Intelligence | ●●●○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●○○○ | □ | Appearance | ●●●●● | □ | Wits | ●●●○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●●●○○○○○○ | Willpower | ●●○○○ ○○○○○ | Personal Pool | 0 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 0 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 2 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | □□ | Dash | 7 yards | 7 yards |
Total | 2 | 0 | 0 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 0 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |