Difference between revisions of "Dancing Rain"
From Xeriar
Jump to navigationJump to searchLine 57: | Line 57: | ||
Occult: Sorcery {{Dot|1|3}} | Occult: Sorcery {{Dot|1|3}} | ||
− | + | |Languages=Riverspeak (Native), Forest-tongue, Old Realm, Flametongue, Low Realm, High Realm | |
|Willpower=8 | |Willpower=8 | ||
|WScoreMax=10 | |WScoreMax=10 | ||
Line 90: | Line 90: | ||
|Health4=1 | |Health4=1 | ||
|HealthI=1 | |HealthI=1 | ||
+ | |VJump=2 | ||
+ | |VAJump=2 | ||
+ | |||
}} | }} |
Revision as of 18:31, 31 August 2007
Dancing Rain
Concept | None | Type | Solar | Caste | Eclipse | Calling | None |
Experience | 310 | Spent | 283 | Banked | 27 | Essence | ●●●●○○○○○○ |
Character
Motivation | To unite the Hundred Kingdoms under a benevolent ruler. |
Intimacies | Common Folk ●●○○○, Children ●●○○○, Ancient Knowledge ●●○○○, The Innocent ●●○○○, Shoal ●●○○○ |
Anima Abilities | For one mote, can cause Caste Mark to glow brightly, cause anima to glow bright enough to read by, or know the precise time of day.
|
Periphrasis | None |
Languages | Riverspeak (Native), Forest-tongue, Old Realm, Flametongue, Low Realm, High Realm |
Virtue Flaw | None |
Description | An exquisite beauty with bright pink hair and piercing blue eyes. |
Attributes
□ | Strength | ●●○○○ | □ | Charisma | ●●●●● | □ | Perception | ●●●●● |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●● | □ | Manipulation | ●●●●● | □ | Intelligence | ●●●○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●○○○ | □ | Appearance | ●●●●● | □ | Wits | ●●●○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Spirit and Body
Essence | ●●●●○○○○○○ | Willpower | ●●●●● ●●●○○ | Personal Pool | 20 |
Compassion | ●●●●● | Conviction | ●●○○○ | Committed | 0 |
Temperance | ●●○○○ | Valor | ●●○○○ | Peripheral Pool | 47 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 2 | 1 | 0 | -0 | □ | Move | 5 yards | 1 yards |
Armor | 7 | 6 | 0 | -1 | □□ | Dash | 11 yards | 7 yards |
Total | 9 | 7 | 6 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 5 | 4 | 4 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 2 yards | 2 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |