Difference between revisions of "Crystal Rose"
From Xeriar
Jump to navigationJump to searchLine 7: | Line 7: | ||
|Banked=0 | |Banked=0 | ||
|Motivation=To serve Alabaster's Goals. | |Motivation=To serve Alabaster's Goals. | ||
− | |Intimacies=Alabaster {{Dot2}}, Alabaster's Circle {{Dot2}}, Dancing Rain {{Dot2}}, | + | |Intimacies=Alabaster {{Dot2}}, Alabaster's Circle {{Dot2}}, [[Dancing Rain]] {{Dot2}}, The Unconquered Sun {{Dot2}} |
|Periphrasis=None | |Periphrasis=None | ||
− | |Description= | + | |Description=A short woman with pale skin, dark red hair and vibrant green eyes, with finely curved features and contemplative, slightly mischievous look. |
|Strength=4 | |Strength=4 | ||
|Dexterity=4 | |Dexterity=4 | ||
Line 42: | Line 42: | ||
|Linguistics=4 | |Linguistics=4 | ||
|Ride=1 | |Ride=1 | ||
− | |Sail= | + | |Sail=1 |
|Socialize=4 | |Socialize=4 | ||
+ | |CraftWood=3 | ||
+ | |CraftFire=4 | ||
+ | |CraftEarth=4 | ||
|Languages=Skytongue (Native), Flametongue, Low Realm, High Realm, Old Realm | |Languages=Skytongue (Native), Flametongue, Low Realm, High Realm, Old Realm | ||
|Willpower=7 | |Willpower=7 |
Revision as of 00:51, 19 September 2007
Crystal Rose
Concept | Vixen | Type | Heroic Mortal | Aspect | None | Calling | None |
Experience | 0 | Spent | 0 | Banked | 0 | Essence | ●●○ |
Character
Motivation | To serve Alabaster's Goals. |
Intimacies | Alabaster ●●○○○, Alabaster's Circle ●●○○○, Dancing Rain ●●○○○, The Unconquered Sun ●●○○○ |
Anima Abilities | None |
Periphrasis | None |
Languages | Skytongue (Native), Flametongue, Low Realm, High Realm, Old Realm |
Virtue Flaw | None |
Description | A short woman with pale skin, dark red hair and vibrant green eyes, with finely curved features and contemplative, slightly mischievous look. |
Attributes
□ | Strength | ●●●●○ | □ | Charisma | ●●●●○ | □ | Perception | ●●●●○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●●●●○ | □ | Manipulation | ●●○○○ | □ | Intelligence | ●●●●○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●●●●○ | □ | Appearance | ●●●●● | □ | Wits | ●●●●○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
|
|
|
Spirit and Body
Essence | ●●○ | Willpower | ●●●●● ●●○○○ | Personal Pool | 0 |
Compassion | ●●●●○ | Conviction | ●●●●○ | Committed | 0 |
Temperance | ●●●●○ | Valor | ●●○○○ | Peripheral Pool | 23 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 4 | 0 | 0 | -0 | □ | Move | 4 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | □□ | Dash | 10 yards | 7 yards |
Total | 4 | 0 | 0 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 4 | 0 | 0 | -4 | □ | Horizontal | 14 yards | 14 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 7 yards | 7 yards |
Charms
Martial Arts |
Backgrounds
Backgrounds |
Resources ●●●○○ |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |