Difference between revisions of "Template:HeroicCharacter"
From Xeriar
Jump to navigationJump to searchLine 250: | Line 250: | ||
|PEMMDV={{{PEMMDV|1}}} | |PEMMDV={{{PEMMDV|1}}} | ||
|INMMDV={{{INMMDV|1}}} | |INMMDV={{{INMMDV|1}}} | ||
− | | | + | |PRCAttack={{{PRCAttack|1}}} |
− | | | + | |PECAttack={{{PECAttack|1}}} |
− | | | + | |INCAttack={{{INCAttack|1}}} |
− | | | + | |PRMAttack={{{PRMAttack|1}}} |
− | | | + | |PEMAttack={{{PEMAttack|1}}} |
− | | | + | |INMAttack={{{INMAttack|1}}} |
|PRSpeed={{{PRSpeed|4}}} | |PRSpeed={{{PRSpeed|4}}} | ||
|PRRate={{{PRRate|2}}} | |PRRate={{{PRRate|2}}} |
Revision as of 01:46, 19 September 2007
Nameless
Concept | None | Type | Heroic Mortal | ' | Calling | None | |
Experience | 0 | Spent | 0 | Banked | 0 | Essence | ●○○ |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | None |
Periphrasis | None |
Languages | None |
Virtue Flaw | None |
Description | None |
Attributes
□ | Strength | ●○○○○ | □ | Charisma | ●○○○○ | □ | Perception | ●○○○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Dexterity | ●○○○○ | □ | Manipulation | ●○○○○ | □ | Intelligence | ●○○○○ |
+○○○ | +○○○ | +○○○ | ||||||
□ | Stamina | ●○○○○ | □ | Appearance | ●○○○○ | □ | Wits | ●○○○○ |
+○○○ | +○○○ | +○○○ |
Abilities
|
|
|
|
|
Spirit and Body
Essence | ●○○ | Willpower | ●●●●● ○○○○○ | Personal Pool | 0 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 0 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | □□ | Dash | 7 yards | 7 yards |
Total | 1 | 0 | 0 | -2 | □□ | Jump Type | Unarmored | Armored |
Pierced | 1 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 2 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mutations
Mutations |
None |
Combos
Combos |
None |
Possessions
Possessions |
None |