Template:ExaltedCharacter
From Xeriar
Jump to navigationJump to search
Nameless
Concept | None | Type | Mortal | Caste | None | Essence | ●○○ |
Experience | 0 | Spent | 0 | Banked | 0 |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | None |
Periphrasis | None |
Description | None |
Attributes
□ Strength | ●○○○○ | □ Charisma | ●○○○○ | □ Perception | ●○○○○ |
□ Dexterity | ●○○○○ | □ Manipulation | ●○○○○ | □ Intelligence | ●○○○○ |
□ Stamina | ●○○○○ | □ Appearance | ●○○○○ | □ Wits | ●○○○○ |
Abilities
Archery | ○○○○○ | Integrity | ○○○○○ | Craft | ○○○○○ | Athletics | ○○○○○ | Bureaucracy | ○○○○○ |
Martial Arts | ○○○○○ | Performance | ○○○○○ | Investigation | ○○○○○ | Awareness | ○○○○○ | Linguistics | ○○○○○ |
Melee | ○○○○○ | Presence | ○○○○○ | Lore | ○○○○○ | Dodge | ○○○○○ | Ride | ○○○○○ |
Thrown | ○○○○○ | Resistance | ○○○○○ | Medicine | ○○○○○ | Larceny | ○○○○○ | Sail | ○○○○○ |
War | ○○○○○ | Survival | ○○○○○ | Occult | ○○○○○ | Stealth | ○○○○○ | Socialize | ○○○○○ |
None |
Spirit and Body
Essence | ●○○ | Willpower | ●●○○○○○○○○ | ||
Personal Pool | {{{Personal}}} | Compassion | ●○○○○ | Conviction | ●○○○○ |
Peripheral Pool | {{{Peripheral}}} | Temperance | ●○○○○ | Valor | ●○○○○ |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | Dash | 7 yards | ADD(7,) out of range}}} yards | |
Total | 18 | 18 | 16 | -2 | Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 Template:Box0x1 | Jump Type | Unarmored | Armored |
Pierced | 11 | 10 | 8 | -4 | Template:Box0x1 | Horizontal | 20 yds. | 16 yds. |
Hardness | 9 | 9 | 0 | Incap | Template:Box0x1 | Vertical | 10 yds. | 8 yds |
Charms
Charm | Cost | Type | Duration | Summary |
Athletics | ||||
Second Athletics Excellency | 2m per success | Reflexive | Instant | p. 184 |
Lightning Speed | 3m | Reflexive | One Scene | p. 224 |
Increasing Strength Exercise | 3m per point | Simple | One Scene | p. 225 |
Dodge | ||||
First Dodge Excellency | 1m per die | Reflexive | Instant | p. 183 |
Reflex Sidestep Technique | 1m | Reflexive (Step 2) | Instant | p. 227 |
Shadow Over Water | 1m | Reflexive (Step 2) | Instant | p. 227 |
Seven Shadow Evasion | 3m | Reflexive (Step 2) | Instant | p. 227 |
Flow Like Blood | 5m, 1wp | Simple | One scene | p. 227 |
Lore | ||||
Second Lore Excellency | 2m per die | Reflexive | Instant | p. 183 |
Immanent Solar Glory | -- | Permanent | Indefinite | p. 218 (Purchased 5 times.) |
Melee | ||||
First Melee Excellency | 1m per die | Reflexive | Instant | p. 183 |
Second Melee Excellency | 2m per success | Reflexive | Instant | p. 184 |
Infinite Melee Mastery | 2m+, 1wp | Simple | One Scene | p. 185 |
One Weapon, Two Blows | 1m | Reflexive (Step 1) | One Action | p. 191 |
Solar Counterattack | 3m | Reflexive (Step 9) | Instant | p. 194 |
Ready in Eight Directions Stance | 5m | Reflexive (Step 9) | Instant | p. 194 |
Iron Whirlwind Attack | 5m, 1wp | Extra Action | Instant | p. 191 |
Peony Blossom Attack | 2m per attack | Extra Action | Instant | p. 191 |
Dipping Swallow Defense | 2m | Reflexive (Step 2) | Instant | p. 192 |
Hungry Tiger Technique | 1m | Supplemental | Instant | p. 190 |
Bulwark Stance | 5m | Reflexive (Step 2) | Until Next Action | p. 193 |
Heavenly Guardian Defense | 4m | Reflexive (Step 2) | Instant | p. 193 |
Fivefold Bulwark Stance | 5m, 1wp | Simple | One Scene | p. 194 |
Resistance | ||||
Whirlwind Armor-Donning Prana | 1m | Simple | Instant | p. 205 |
Hauberk-Lightening Gesture | 1m | Simple (Speed 3) | Indefinite | p. 205 |
Glorious Solar Plate | 10m, 1wp or 13m, 1wp | Simple | One scene | p. 205 |
Essence-Gathering Temper | 1m | Reflexive | Instant | p. 207 |
Willpower-Enhancing Spirit | 4m | Reflexive | Instant | p. 207 |
Ox-Body Technique | - | Permanent | Permanent | p. 208 (Purchased 5 times <1x -1, 2x -2>) |
Combos
Combo | Included Charms |
Sword Piety | Solar Counterattack, Second Melee Excellency, Dipping Swallow Defense, Reflex Sidestep Technique. |
Sword Apotheosis | Iron Whirlwind Attack, Heavenly Guardian Defense, Dipping Swallow Defense, Second Melee Excellency, Hungry Tiger Technique. |
The Sun Shields Its Own | Ready in Eight Directions Stance, Heavenly Guardian Defense, Bulwark Stance, Second Melee Excellency, First Melee Excellency, Reflex Sidestep Technique, Essence-Gathering Temper, Willpower-Enhancing Spirit. |
Über-Golden Domination | First Melee Excellency, Thunderbolt Attack Prana, Fire and Stones Strike, Hungry Tiger Technique, Blazing Solar Bolt. |
Glorious Crimson Explosion | First Melee Excellency, Second Melee Excellency, Thunderbolt Attack Prana, One Weapon, Two Blows, Fire and Stones Strike, Hungry Tiger Technique, Heavenly Guardian Defense, Reflex Sidestep Technique, Solar Counterattack, Peony Blossom Attack |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●●● | Orichalcum Grand Daiklave "Principle of the Sword" | |||||
Artifact | ●●○○○ | Orichalcum Articulated Plate | |||||
Artifact | ●●○○○ | Orichalcum Hearthstone Bracers |
Attack Values
Base Values | Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|