Template:ExaltedCharacter
From Xeriar
Jump to navigationJump to search
Nameless
Concept | None | Type | Mortal | Caste | None | Essence | ●○○ |
Experience | 0 | Spent | 0 | Banked | 0 |
Character
Motivation | None |
Intimacies | None |
Anima Abilities | None |
Periphrasis | None |
Description | None |
Attributes
□ Strength | ●○○○○ | □ Charisma | ●○○○○ | □ Perception | ●○○○○ |
□ Dexterity | ●○○○○ | □ Manipulation | ●○○○○ | □ Intelligence | ●○○○○ |
□ Stamina | ●○○○○ | □ Appearance | ●○○○○ | □ Wits | ●○○○○ |
Abilities
Archery | ○○○○○ | Integrity | ○○○○○ | Craft | ○○○○○ | Athletics | ○○○○○ | Bureaucracy | ○○○○○ |
Martial Arts | ○○○○○ | Performance | ○○○○○ | Investigation | ○○○○○ | Awareness | ○○○○○ | Linguistics | ○○○○○ |
Melee | ○○○○○ | Presence | ○○○○○ | Lore | ○○○○○ | Dodge | ○○○○○ | Ride | ○○○○○ |
Thrown | ○○○○○ | Resistance | ○○○○○ | Medicine | ○○○○○ | Larceny | ○○○○○ | Sail | ○○○○○ |
War | ○○○○○ | Survival | ○○○○○ | Occult | ○○○○○ | Stealth | ○○○○○ | Socialize | ○○○○○ |
|
None |
Spirit and Body
Essence | ●○○ | Willpower | ●●○○○○○○○○ | Personal Pool | 0 |
Compassion | ●○○○○ | Conviction | ●○○○○ | Committed | 0 |
Temperance | ●○○○○ | Valor | ●○○○○ | Peripheral Pool | 0 |
Health and Soak
Soak | Bashing | Lethal | Aggravated | Health Levels | Move Type | Unarmored | Armored | |
Natural | 1 | 0 | 0 | -0 | □ | Move | 1 yards | 1 yards |
Armor | 0 | 0 | 0 | -1 | Dash | 7 yards | 7 yards | |
Total | 1 | 0 | 0 | -2 | Jump Type | Unarmored | Armored | |
Pierced | 0 | 0 | 0 | -4 | □ | Horizontal | 2 yards | 0 yards |
Hardness | 0 | 0 | 0 | Incap | □ | Vertical | 1 yards | 1 yards |
Charms
Charms |
None |
Combos
Combos |
None |
Backgrounds
Backgrounds |
None |
Combat Values
Base Values | Attacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|