Difference between revisions of "Template:ExaltedCharacter"

From Xeriar
Jump to navigationJump to search
Line 36: Line 36:
  
 
== Abilities ==
 
== Abilities ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
+
(((Abilities|{{SolarAbilities|
|+
+
|Archery={{{Archery|0}}}
| <center>'''Dawn'''</center>|| || <center>'''Zenith'''</center> || || <center>'''Twilight'''</center> || || <center>'''Night'''</center> || || <center>'''Eclipse'''</center> ||
+
|Athletics={{{Athletics|0}}}
|-
+
|Awareness={{{Awareness|0}}}
| {{Switch|{{{FavArchery}}}|case: 1='''|default=}}Archery{{Switch|{{{FavArchery}}}|case: 1='''|default=}} || {{Dot|{{{Archery|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavIntegrity}}}|case: 1='''|default=}}Integrity{{Switch|{{{FavIntegrity}}}|case: 1='''|default=}} || {{Dot|{{{Integrity|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavCraft}}}|case: 1='''|default=}}Craft{{Switch|{{{FavCraft}}}|case: 1='''|default=}} || {{Dot|{{{Craft|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavAthletics}}}|case: 1='''|default=}}Athletics{{Switch|{{{FavAthletics}}}|case: 1='''|default=}} || {{Dot|{{{Athletics|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavBureaucracy}}}|case: 1='''|default=}}Bureaucracy{{Switch|{{{FavBureaucracy}}}|case: 1='''|default=}} || {{Dot|{{{Bureaucracy|0}}}|{{{ScoreMax|5}}}}}
+
|Bureaucracy={{{Bureaucracy|0}}}
|-
+
|Craft={{{Craft|0}}}
| {{Switch|{{{FavMartialArts}}}|case: 1='''|default=}}Martial Arts{{Switch|{{{FavMartialArts}}}|case: 1='''|default=}} || {{Dot|{{{MartialArts|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavPerformance}}}|case: 1='''|default=}}Performance{{Switch|{{{FavPerformance}}}|case: 1='''|default=}} || {{Dot|{{{Performance|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavInvestigation}}}|case: 1='''|default=}}Investigation{{Switch|{{{FavInvestigation}}}|case: 1='''|default=}} || {{Dot|{{{Investigation|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavAwareness}}}|case: 1='''|default=}}Awareness{{Switch|{{{FavAwareness}}}|case: 1='''|default=}} || {{Dot|{{{Awareness|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavLinguistics}}}|case: 1='''|default=}}Linguistics{{Switch|{{{FavLinguistics}}}|case: 1='''|default=}} || {{Dot|{{{Linguistics|0}}}|{{{ScoreMax|5}}}}}
+
|Dodge={{{Dodge|0}}}
|-
+
|Integrity={{{Integrity|0}}}
| {{Switch|{{{FavMelee}}}|case: 1='''|default=}}Melee{{Switch|{{{FavMelee}}}|case: 1='''|default=}} || {{Dot|{{{Melee|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavPresence}}}|case: 1='''|default=}}Presence{{Switch|{{{FavPresence}}}|case: 1='''|default=}} || {{Dot|{{{Presence|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavLore}}}|case: 1='''|default=}}Lore{{Switch|{{{FavLore}}}|case: 1='''|default=}} || {{Dot|{{{Lore|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavDodge}}}|case: 1='''|default=}}Dodge{{Switch|{{{FavDodge}}}|case: 1='''|default=}} || {{Dot|{{{Dodge|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavRide}}}|case: 1='''|default=}}Ride{{Switch|{{{FavRide}}}|case: 1='''|default=}} || {{Dot|{{{Ride|0}}}|{{{ScoreMax|5}}}}}
+
|Investigation={{{Investigation|0}}}
|-
+
|Larceny={{{Larceny|0}}}
| {{Switch|{{{FavThrown}}}|case: 1='''|default=}}Thrown{{Switch|{{{FavThrown}}}|case: 1='''|default=}} || {{Dot|{{{Thrown|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavResistance}}}|case: 1='''|default=}}Resistance{{Switch|{{{FavResistance}}}|case: 1='''|default=}} || {{Dot|{{{Resistance|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavMedicine}}}|case: 1='''|default=}}Medicine{{Switch|{{{FavMedicine}}}|case: 1='''|default=}} || {{Dot|{{{Medicine|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavLarceny}}}|case: 1='''|default=}}Larceny{{Switch|{{{FavLarceny}}}|case: 1='''|default=}} || {{Dot|{{{Larceny|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavSail}}}|case: 1='''|default=}}Sail{{Switch|{{{FavSail}}}|case: 1='''|default=}} || {{Dot|{{{Sail|0}}}|{{{ScoreMax|5}}}}}
+
|Linguistics={{{Linguistics|0}}}
|-
+
|Lore={{{Lore|0}}}
| {{Switch|{{{FavWar}}}|case: 1='''|default=}}War{{Switch|{{{FavWar}}}|case: 1='''|default=}} || {{Dot|{{{War|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavSurvival}}}|case: 1='''|default=}}Survival{{Switch|{{{FavSurvival}}}|case: 1='''|default=}} || {{Dot|{{{Survival|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavOccult}}}|case: 1='''|default=}}Occult{{Switch|{{{FavOccult}}}|case: 1='''|default=}} || {{Dot|{{{Occult|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavStealth}}}|case: 1='''|default=}}Stealth{{Switch|{{{FavStealth}}}|case: 1='''|default=}} || {{Dot|{{{Stealth|0}}}|{{{ScoreMax|5}}}}} || {{Switch|{{{FavSocialize}}}|case: 1='''|default=}}Socialize{{Switch|{{{FavSocialize}}}|case: 1='''|default=}} || {{Dot|{{{Socialize|0}}}|{{{ScoreMax|5}}}}}
+
|MartialArts={{{MartialArts|0}}}
|-
+
|Medicine={{{Medicine|0}}}
|}
+
|Melee={{{Melee|0}}}
 +
|Occult={{{Occult|0}}}
 +
|Performance={{{Performance|0}}}
 +
|Presence={{{Presence|0}}}
 +
|Resistance={{{Resistance|0}}}
 +
|Ride={{{Ride|0}}}
 +
|Sail={{{Sail|0}}}
 +
|Socialize={{{Socialize|0}}}
 +
|Stealth={{{Stealth|0}}}
 +
|Survival={{{Survival|0}}}
 +
|Thrown={{{Thrown|0}}}
 +
|War={{{War|0}}}
 +
}}}}}
  
 
{| border="0" cellpadding ="2" cellspacing="2" width="100%"
 
{| border="0" cellpadding ="2" cellspacing="2" width="100%"

Revision as of 05:01, 13 September 2007


Nameless

Concept None Type Mortal Caste None Essence
Experience 0 Spent 0 Banked 0

Character

Motivation None
Intimacies None
Anima Abilities None
Periphrasis None
Description None

Attributes

Strength Charisma Perception
Dexterity Manipulation Intelligence
Stamina Appearance Wits

Abilities

(((Abilities|
Dawn
Archery ○○○○○
+○○○
Martial Arts ○○○○○
+○○○
Melee ○○○○○
+○○○
Thrown ○○○○○
+○○○
War ○○○○○
+○○○
Zenith
Integrity ○○○○○
+○○○
Performance ○○○○○
+○○○
Presence ○○○○○
+○○○
Resistance ○○○○○
+○○○
Survival ○○○○○
+○○○
Twilight
Craft ○○○○○
+○○○
Investigation ○○○○○
+○○○
Lore ○○○○○
+○○○
Medicine ○○○○○
+○○○
Occult ○○○○○
+○○○
Night
Athletics ○○○○○
+○○○
Awareness ○○○○○
+○○○
Dodge ○○○○○
+○○○
Larceny ○○○○○
+○○○
Stealth ○○○○○
+○○○
Eclipse
Bureaucracy ○○○○○
+○○○
Linguistics ○○○○○
+○○○
Ride ○○○○○
+○○○
Sail ○○○○○
+○○○
Socialize ○○○○○
+○○○
Other Specialties
+○○○
+○○○
+○○○
+○○○
+○○○
+○○○
+○○○
+○○○
+○○○
+○○○
}}}
Crafts
Specialties and Languages
Craft: Air

Craft: Earth

Craft: Fire

Craft: Water

Craft: Wood

Craft: Fate

Craft: Genesis

Craft: Glamour

Craft: Magitech

None

None


Spirit and Body

Essence Willpower Personal Pool 0
Compassion Conviction Committed 0
Temperance Valor Peripheral Pool 0

Health and Soak

Soak Bashing Lethal Aggravated Health Levels Move Type Unarmored Armored
Natural 1 0 0 -0 Move 1 yards 1 yards
Armor 0 0 0 -1 Dash 7 yards 7 yards
Total 1 0 0 -2 Jump Type Unarmored Armored
Pierced 0 0 0 -4 Horizontal 2 yards 0 yards
Hardness 0 0 0 Incap Vertical 1 yards 1 yards

Charms

Charms
None

Backgrounds

Backgrounds
None

Combat Values

Base Values Attacks
Join Battle 1
Dodge DV (Unarmored) 1
Dodge DV (Armored) 1
Mobility Penalty 0
Fatigue 0
Join Debate 1
Dodge Mental DV 1
Social Speed Rate Honest Attack MDV Deceptive Attack MDV
Presence 4 2 1 1 1 1
Performance 6 1 1 1 1 1
Investigation 5 2 1 1 1 1
Standard Speed Rate Accuracy Defense Damage Tags
Punch 5 3 0 0 1B N
Kick 5 2 1 0 4B N
Clinch 6 1 1 0 1B C,N,P
None

Mutations

Mutations
None

Combos

Combos
None

Possessions

Possessions
None