Difference between revisions of "Rolls (Ownage)"
(→Table) |
(→Table) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 136: | Line 136: | ||
D = Default<br> | D = Default<br> | ||
Y = Yes, buyable<br> | Y = Yes, buyable<br> | ||
− | |||
? = Undecided<br> | ? = Undecided<br> | ||
Blank = no (all those N's were making it annoying) | Blank = no (all those N's were making it annoying) | ||
Line 142: | Line 141: | ||
{| Border="2" | {| Border="2" | ||
|- | |- | ||
− | | | + | || |
+ | || {{TSG-TableStats|Agility}} | ||
+ | || {{TSG-TableStats|Physique}} | ||
+ | || {{TSG-TableStats|Reflexes}} | ||
+ | || {{TSG-TableStats|Vigor}} | ||
+ | || {{TSG-TableStats|Acumen}} | ||
+ | || {{TSG-TableStats|Awareness}} | ||
+ | || {{TSG-TableStats|Perception}} | ||
+ | || {{TSG-TableStats|Psyche}} | ||
+ | || {{TSG-TableStats|Anima}} | ||
|- | |- | ||
− | |Physical Strike || | + | |Physical Strike |
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable||}} | ||
|- | |- | ||
− | |Physical Damage || | + | |Physical Damage |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Physical Evasion || | + | |Physical Evasion |
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Magic Strike || | + | |Magic Strike |
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Magic Damage || | + | |Magic Damage |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Mental Strike || | + | |Mental Strike |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Mental Damage || | + | |Mental Damage |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Mental Defense || | + | |Mental Defense |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | | | + | |Damage Reduction |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | | | + | |Aura |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | | | + | |Focus |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
|- | |- | ||
− | |Focus || | + | |Animus |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|D|D}} | ||
+ | |} | ||
+ | |||
+ | == Backup Table == | ||
+ | |||
+ | {| Border="2" | ||
+ | |- | ||
+ | || | ||
+ | || {{TSG-TableStats|Agility}} | ||
+ | || {{TSG-TableStats|Physique}} | ||
+ | || {{TSG-TableStats|Reflexes}} | ||
+ | || {{TSG-TableStats|Vigor}} | ||
+ | || {{TSG-TableStats|Acumen}} | ||
+ | || {{TSG-TableStats|Awareness}} | ||
+ | || {{TSG-TableStats|Perception}} | ||
+ | || {{TSG-TableStats|Psyche}} | ||
+ | || {{TSG-TableStats|Anima}} | ||
+ | |- | ||
+ | |Physical Strike | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable||}} | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Physical Evasion | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Magic Strike | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable|D| }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Mental Strike | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Mental Damage | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Mental Defense | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Damage Reduction | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable| |D}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Aura | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable|Y|Y}} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | |- | ||
+ | |Focus | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y|D}} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable|D|Y}} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
+ | || {{TSG-StatsTable| |Y}} | ||
|- | |- | ||
− | |Animus || | + | |Animus |
− | || D | + | || {{TSG-StatsTable| | }} |
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable| | }} | ||
+ | || {{TSG-StatsTable|Y| }} | ||
+ | || {{TSG-StatsTable|D|D}} | ||
|} | |} | ||
Line 175: | Line 436: | ||
<u>Agility</u><br> | <u>Agility</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 1<br> |
− | Keep (Default):<br> | + | Keep (Default): 1<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 5<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 2<br> |
+ | |||
+ | <u>Physique</u><br> | ||
+ | Roll (Default): 1<br> | ||
+ | Keep (Default): 2<br> | ||
+ | Roll (Buy): 4<br> | ||
+ | Keep (Buy): 3<br> | ||
<u>Reflexes</u><br> | <u>Reflexes</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 1<br> |
− | Keep (Default):<br> | + | Keep (Default): 1<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 5<br> |
− | Keep (Buy): | + | Keep (Buy): 0<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<u>Vigor</u><br> | <u>Vigor</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 1<br> |
− | Keep (Default):<br> | + | Keep (Default): 1<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 5<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 2<br> |
<u>Acumen</u><br> | <u>Acumen</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 2<br> |
− | Keep (Default):<br> | + | Keep (Default): 2<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 6<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 4<br> |
<u>Awareness</u><br> | <u>Awareness</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 4<br> |
− | Keep (Default):<br> | + | Keep (Default): 0<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 4<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 5<br> |
<u>Perception</u><br> | <u>Perception</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 1<br> |
− | Keep (Default):<br> | + | Keep (Default): 1<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 4<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 7<br> |
<u>Psyche</u><br> | <u>Psyche</u><br> | ||
− | Roll (Default):<br> | + | Roll (Default): 0<br> |
− | Keep (Default):<br> | + | Keep (Default): 3<br> |
− | Roll (Buy):<br> | + | Roll (Buy): 6<br> |
− | Keep (Buy):<br> | + | Keep (Buy): 3<br> |
<u>Anima</u><br> | <u>Anima</u><br> |
Latest revision as of 03:37, 8 April 2007
Roll and Keep
Target Numbers
Rolls
Anima Roll
The most common use of Anima rolls is to maintain control when drawing on one's Animus.
Roll:
- Anima (Default)
- Psyche (20 XP)
Keep:
- Anima (Default)
Aura Roll
Roll:
- Psyche (Default)
- Agility (_ XP)
- Reflexes (_ XP)
- Vigor (_ XP)
- Physique (_ XP)
- Awareness (_ XP)
Keep:
- Physique (Default)
- Acumen (_ XP)
- Awareness (_ XP)
- Perception (_ XP)
- Psyche (_ XP)
- Vigor (_ XP)
Damage Resistance
Roll:
- Reflexes (Default)
- Physique (_ XP)
- Acumen (_ XP)
- Agility (_ XP)
Keep:
- Vigor (Default)
- Perception (_ XP)
- Physique (_ XP)
Physical Strike
Physical Evasion
Roll:
- Awareness (Default)
- Reflexes (_ XP)
- Perception (_ XP)
- Agility (_ XP)
Keep:
- Reflexes (Default)
- Acumen (_ XP)
- Agility (_ XP)
Initiative
You can roll!
REF (Default)
AGL (_ XP)
You can keep!
PER (Default)
AWS (_ XP)
Damage Resistance
You can roll!
AGL (Default)
REF (_ XP)
PER (_ XP)
You can keep!
PHY (Default)
AGL (_ XP)
PSY (_ XP)
Action Points
Stat 1
PER (Default)
REF (_ XP)
AWS (_ XP)
Stat 2
AGL (Default)
PER (_ XP)
PSY (_ XP)
Aura Pool
PHY (Default)
PSY (_ XP)
AWS (_ XP)
PER (_ XP)
PSY (Default)
AGL (_ XP)
REF (_ XP)
PHY (_ XP)
Will Pool
PSY (Default)
AWS (_ XP)
PER (_ XP)
PER (Default)
PHY (_ XP)
PSY (_ XP)
Other
Focus
Action Points
Table
http://meta.wikimedia.org/wiki/Help:Template
Agility - Acumen
Reflexes - Perception
Physique - Awareness
Vigor - Psyche
D = Default
Y = Yes, buyable
? = Undecided
Blank = no (all those N's were making it annoying)
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
Physical Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Physical Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Physical Evasion |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Magic Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Magic Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Defense |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Damage Reduction |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Aura |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Focus |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Animus |
|
|
|
|
|
|
|
|
|
Backup Table
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||
Physical Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Physical Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Physical Evasion |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Magic Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Magic Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Strike |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Damage |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Mental Defense |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Damage Reduction |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Aura |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Focus |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Animus |
|
|
|
|
|
|
|
|
|
Stat Usability
Agility
Roll (Default): 1
Keep (Default): 1
Roll (Buy): 5
Keep (Buy): 2
Physique
Roll (Default): 1
Keep (Default): 2
Roll (Buy): 4
Keep (Buy): 3
Reflexes
Roll (Default): 1
Keep (Default): 1
Roll (Buy): 5
Keep (Buy): 0
Vigor
Roll (Default): 1
Keep (Default): 1
Roll (Buy): 5
Keep (Buy): 2
Acumen
Roll (Default): 2
Keep (Default): 2
Roll (Buy): 6
Keep (Buy): 4
Awareness
Roll (Default): 4
Keep (Default): 0
Roll (Buy): 4
Keep (Buy): 5
Perception
Roll (Default): 1
Keep (Default): 1
Roll (Buy): 4
Keep (Buy): 7
Psyche
Roll (Default): 0
Keep (Default): 3
Roll (Buy): 6
Keep (Buy): 3
Anima
Roll (Default): 1
Keep (Default): 1
Ownage • To Slay God |
---|