User contributions
From Xeriar
Jump to navigationJump to search- 09:13, 4 April 2007 diff hist -69 Human →By Advancement
- 09:01, 4 April 2007 diff hist 0 Solar Storms Timeline →The Great War
- 09:00, 4 April 2007 diff hist +62 22nd century →2176-2200
- 08:59, 4 April 2007 diff hist -2,149 Exomatter
- 06:29, 4 April 2007 diff hist +239 N Helium-3 current
- 06:27, 4 April 2007 diff hist -21 Fusion →Propulsor current
- 06:25, 4 April 2007 diff hist -1,375 Hawkinium current
- 05:57, 4 April 2007 diff hist +2,117 N Hadronium current
- 05:52, 4 April 2007 diff hist +115 Electronium current
- 05:35, 4 April 2007 diff hist -24 Solar Storms Timeline
- 05:34, 4 April 2007 diff hist -8 Mankind
- 05:34, 4 April 2007 diff hist -8 Higg's Asteroids current
- 05:33, 4 April 2007 diff hist -11 Terraform current
- 05:32, 4 April 2007 diff hist -8 Sapience current
- 05:32, 4 April 2007 diff hist -7 Superluminal
- 05:31, 4 April 2007 diff hist -8 Stargate
- 05:31, 4 April 2007 diff hist -8 Luddite
- 05:30, 4 April 2007 diff hist -8 Star
- 04:51, 4 April 2007 diff hist -2,334 Exomatter
- 09:53, 2 April 2007 diff hist +5,263 N Exomatter
- 09:52, 2 April 2007 diff hist -5,217 Exotic →[[Exomatter]]
- 09:51, 2 April 2007 diff hist -1 Mankind
- 09:45, 2 April 2007 diff hist -34 Mission →The Current Missions
- 09:42, 2 April 2007 diff hist +59 Mission →The First Missions
- 09:39, 2 April 2007 diff hist +31 Higg's Asteroids
- 08:19, 2 April 2007 diff hist +516 Solarian Battles
- 08:13, 2 April 2007 diff hist -69 Mars current
- 08:11, 2 April 2007 diff hist +1 Solar System
- 08:09, 2 April 2007 diff hist +493 N Anagathic current
- 08:04, 2 April 2007 diff hist +244 N Luddoterrorist current
- 08:02, 2 April 2007 diff hist +99 22nd century →2176-2200
- 08:00, 2 April 2007 diff hist -50 22nd century →2176-2200
- 07:59, 2 April 2007 diff hist +61 22nd century →2151-2175
- 07:56, 2 April 2007 diff hist +37 22nd century →2101-2125
- 07:55, 2 April 2007 diff hist +85 Klein tap
- 07:51, 2 April 2007 diff hist +60 Fusion
- 07:50, 2 April 2007 diff hist -24 Deuterium current
- 07:49, 2 April 2007 diff hist 0 Fusion →Generator
- 07:47, 2 April 2007 diff hist +1 Fusion →Propulsor
- 07:46, 2 April 2007 diff hist +222 Fusion
- 06:39, 2 April 2007 diff hist +22 N Diasporic current
- 06:39, 2 April 2007 diff hist +249 Earth
- 06:36, 2 April 2007 diff hist +164 Earth
- 06:29, 2 April 2007 diff hist +345 Tlorai
- 06:23, 2 April 2007 diff hist +8 Sapience
- 06:17, 2 April 2007 diff hist +465 Human
- 06:12, 2 April 2007 diff hist +157 Cerevate
- 05:53, 2 April 2007 diff hist +19 N Exiling current
- 05:47, 2 April 2007 diff hist +60 Cycle
- 05:45, 2 April 2007 diff hist -21 Tachyon