Difference between revisions of "Human"
From Xeriar
Jump to navigationJump to searchLine 1: | Line 1: | ||
Not everyone considered any given being [[human]]. There are those who do not even consider the [[root strain]] to possess this status, and there are wildly different standards about what consitutes being a [[luddite]] and being a [[degenerate]]. | Not everyone considered any given being [[human]]. There are those who do not even consider the [[root strain]] to possess this status, and there are wildly different standards about what consitutes being a [[luddite]] and being a [[degenerate]]. | ||
+ | |||
+ | A list of alterations that some consider [[human]], and their populations: | ||
+ | |||
+ | * The [[root strain]], about ten million. | ||
+ | * The [[alpha strain]], over fourteen billion. | ||
+ | * [[Alpha excelsior]], nearly four hundred million. | ||
+ | * The [[beta strain]], about eight hundred thousand | ||
+ | * [[Android]]s, about three hundred thousand | ||
+ | * [[Biogenerate]]s, about a hundred thousand | ||
+ | * The current [[Gamma Project]], none, yet. | ||
+ | * The [[infested]], about forty thousand | ||
+ | * The [[chimera]]e, between twenty thousand and two million, depending who is counting | ||
+ | * The [[triate]]s, less than a thousand total between [[pyrrhan]]s, [[striatvari]], and [[angel]]s. | ||
+ | |||
+ | See [[sapient]] for a full list of recognized 'intelligent' entities. | ||
{{SSG}} | {{SSG}} |
Revision as of 17:51, 6 May 2006
Not everyone considered any given being human. There are those who do not even consider the root strain to possess this status, and there are wildly different standards about what consitutes being a luddite and being a degenerate.
A list of alterations that some consider human, and their populations:
- The root strain, about ten million.
- The alpha strain, over fourteen billion.
- Alpha excelsior, nearly four hundred million.
- The beta strain, about eight hundred thousand
- Androids, about three hundred thousand
- Biogenerates, about a hundred thousand
- The current Gamma Project, none, yet.
- The infested, about forty thousand
- The chimerae, between twenty thousand and two million, depending who is counting
- The triates, less than a thousand total between pyrrhans, striatvari, and angels.
See sapient for a full list of recognized 'intelligent' entities.
Solar Storms • About • Credits • Questions • Resources • Glossary • Updates • Website |
---|
|